2020-21 Schedule:
2020-21 SCHOLARSHIP ROSTER:
DATE/TIME (MT) | OPPONENT | LOCATION | BROADCAST | RESULT |
Nov 25 (Wed) / 6:00 pm | South Dakota | Manhattan, KS | ESPN+ | W, 84-61 |
Nov 27 (Fri) / 6:30 pm | Kansas State | Manhattan, KS | ESPNU | W, 76-58 |
Dec 2 (Wed) / 6:00 pm | Arizona | Tucson, AZ | Pac-12 | Postponed |
Dec 5 (Sat) / 2:00 pm | Washington State | Boulder, CO | Pac-12 | Postponed |
Dec 8 (Tue) / 4:00 pm | #12 Tennessee | Knoxville, TN | SECN+ | L, 47-56 |
Dec 8 (Tue) / 6:00 pm | Colorado State | Boulder, CO | Pac-12 | Canceled |
Dec 8 (Tue) / 6:00 pm | Colorado Mines | Boulder, CO | Pac-12 | Canceled |
Dec 14 (Mon) / 7:00 pm | Northern Colorado | Boulder, CO | Pac-12 | W, 81-45 |
Dec 16 (Wed) / 3:00 pm | Omaha | Boulder, CO | Pac-12 | W, 91-49 |
Dec 20 (Sun) / 8:00 pm | Washington | Las Vegas, NV | Pac-12 | W, 92-69 |
Dec 22 (Tue) / 9:00 pm | Grand Canyon | Las Vegas, NV | Pac-12 | W, 74-64 |
Dec 28 (Mon) / 7:30 pm | Arizona | Tucson, AZ | Pac-12 | L, 74-88 |
Dec 31 (Thu) / 7:00 pm | USC | Los Angeles, CA | ESPN2 | W, 72-62 |
Jan 2 (Sat) / 6:00 pm | UCLA | Los Angeles, CA | Pac-12 | L, 62-65 |
Jan 7 (Thu) / 3:00 pm | #17 Oregon | Boulder, CO | FS1 | W, 79-72 |
Jan 9 (Sat) / 3:00 pm | Oregon State | Boulder, CO | Pac-12 | Postponed |
Jan 11 (Mon) / 4:00 pm | Utah | Salt Lake City, UT | Pac-12 | W, 65-58 |
Jan 13 (Wed) / 7:00 pm | Cal | Boulder, CO | Pac-12 | W, 89-61 |
Jan 16 (Sat) / 1:00 pm | Stanford | Boulder, CO | Pac-12 | W, 77-64 |
Jan 20 (Wed) / 7:00 pm | Washington | Seattle, WA | ESPN2 | L, 80-84 |
Jan 23 (Sat) / 6:00 pm | Washington State | Pullman, WA | ESPN2 | W, 70-59 |
Jan 27 (Wed) / 7:00 pm | Washington State | Boulder, CO | ESPNU | W, 70-58 |
Jan 30 (Sat) / 12:30 pm | Utah | Boulder, CO | Pac-12 | L, 74-77 |
Feb 4 (Thu) / 9:00 pm | Arizona State | Boulder, CO | ESPN2/U | Postponed |
Feb 6 (Sat) / 6:00 pm | Arizona | Boulder, CO | FS1 | W, 82-79 |
Feb 8 (Mon) / 5:00 pm | Oregon State | Boulder, CO | Pac-12 | W, 78-49 |
Feb 11 (Thu) / 5:00 pm | Stanford | Stanford, CA | ESPN2 | W, 69-51 |
Feb 13 (Sat) / 8:00 pm | Cal | Berkeley, CA | ESPNU | L, 61-71 |
Feb 18 (Thu) / 9:00 pm | Oregon | Eugene, OR | ESPN2 | L, 56-60 |
Feb 20 (Sat) / 6:00 pm | Oregon State | Corvallis, OR | ESPNU | W, 61-57 |
Feb 25 (Thu) / 7:00 pm | #19 USC | Boulder, CO | ESPN2 | W, 80-62 |
Feb 27 (Sat) / 8:00 pm | UCLA | Boulder, CO | ESPN2 | W, 70-61 |
Mar 4 (Thu) / 7:00pm | Arizona State | Boulder, CO | ESPN2 | W, 75-61 |
March 10 (Wed) / TBD | Pac-12 Tournament First Round | Las Vegas, NV | BYE! | BYE BYE! |
March 11 (Thu) / 9:30 pm | Cal - Pac-12 Tournament Quarter Finals | Las Vegas, NV | ESPN | W, 61-58 |
March 12 (Fri) / 9:30 pm | #24 USC - Pac-12 Tournament Semifinals | Las Vegas, NV | ESPN | W, 72-70 |
March 13 (Sat) / 8:30 pm | Oregon State - Pac-12 Tournament Final | Las Vegas, NV | ESPN | L, 68-70 |
March 20 (Sat) / 10:15 am | Georgetown - NCAA Tournament 1st Round | Indianapolis, IN | CBS | W, 96-73 |
March 22 (Mon) / 5:45 pm | Florida State - NCAA Tournament 2nd Round | Indianapolis, IN | TBS | L, 53-71 |
2020-21 SCHOLARSHIP ROSTER:
NUMBER / NAME | POSITION | HEIGHT/WEIGHT | HOMETOWN | CLASS |
0 Luke O'Brien | Guard | 6'7" 200 | Littleton, CO | Freshman |
3 Maddox Daniels | Guard/Forward | 6'6" 211 | Suwanee, GA | Senior |
5 D'Shawn Schwartz | Guard/Forward | 6'7" 232 | Colorado Springs, CO | Senior |
10 Alexander Strating | Forward | 6'7" 228 | Netherlands | Senior |
11 Keeshawn Barthelemy | Guard | 6'2" 163 | Canada | Freshman |
12 Jabari Walker | Forward | 6'8" 200 | Inglewood, CA | Freshman |
13 Dallas Walton | Forward/Center | 7'0" 235 | Arvada, CO | Senior |
21 Evan Battey | Forward | 6'8" 262 | View Park, CA | Junior |
23 Tristan Da Silva | Forward | 6'8" 200 | Germany | Freshman |
24 Eli Parquet | Guard | 6'3" 195 | Beaumont, TX | Junior |
25 McKinley Wright IV | Guard | 6'0" 196 | North Robbinsdale, MN | Senior |
32 Nique Clifford | Guard | 6'5" 175 | Colorado Springs, CO | Freshman |
41 Jeriah Horne | Forward | 6'7" 220 | Overland Park, KS | Senior |
Last edited: