Age: 49
Organization: Arkansas State
Current Position: Head Coach
Former Positions:
1992 | Eastern New Mexico (GA) |
---|---|
1993 | Eastern New Mexico (WR) |
1994 | Howard Payne (WR) |
1995–1997 | Trinity Valley CC(QB/WR/DB/RC) |
1998 | Trinity Valley (OC) |
1999–2000 | New Mexico (RB) |
2001 | New Mexico (WR) |
2002–2004 | Middle Tennessee (co-OC/WR) |
2007 | Louisiana–Lafayette (OC/QB) |
2008–2009 | Southern Miss (RGC/QB) |
2010–2011 | Southern Miss (OC/QB) |
2012–2013 | North Carolina (OC/QB) |
2014–present | Arkansas State |
Record and Awards:
Overall | 38–24 (college) |
---|---|
Bowls | 1–3 |
Championships |
---|
2 Sun Belt (2015, 2016) |
Notable Recruits:
Caleb Henderson - QB (4*)
Mitch Trubisky - QB (4*)
Kendrick Hardy - RB (4*)
Coaching Notes: