I tried to set an objective standard to pick P4 teams with a clear path to the CFP and came up with 2 or less losses as the threshold. Coincidentally that worked out the same as being ranked in the AP top 25.
Here's the teams ordered by AP Rank with their remaining schedule. Mizzou an Illinois feel like extraneous inclusions, but if they do handle their remaining schedules which is a very real possibility I don't think they'd need a ton of chaos to at least be in the bubble discussion for the last couple of at-large bids.
Call your shots.
Here's the teams ordered by AP Rank with their remaining schedule. Mizzou an Illinois feel like extraneous inclusions, but if they do handle their remaining schedules which is a very real possibility I don't think they'd need a ton of chaos to at least be in the bubble discussion for the last couple of at-large bids.
Conference | Team | AP Rank | W | L | Con W | Con L | 11/2 | 11/9 | 11/16 | 11/23 | 11/30 |
B1G | Oregon | 1 | 8 | 0 | 5 | 0 | at Michigan | Maryland | at Wisconsin | BYE | Washington |
SEC | Georgia | 2 | 6 | 1 | 4 | 1 | Florida | at Ole Miss | Tennessee | UMass | GaTech |
B1G | Penn State | 3 | 7 | 0 | 4 | 0 | Ohio State | Washington | at Purdue | at Minnesota | Maryland |
B1G | Ohio State | 4 | 6 | 1 | 3 | 1 | at Penn State | Purdue | at N'Western | Indiana | Michigan |
ACC | Miami | 5 | 8 | 0 | 4 | 0 | Duke | at GaTech | BYE | Wake | at Cuse |
SEC | Texas | 6 | 6 | 1 | 3 | 1 | BYE | Florida | at Arkansas | Kentucky | at Texas A&M |
SEC | Tennessee | 7 | 6 | 1 | 3 | 1 | Kentucky | Miss State | at Georgia | UTEP | at Vandy |
Independent | Notre Dame | 8 | 7 | 1 | n/a | n/a | BYE | Flordida St. | Virginia | Army | at USC |
XII | BYU | 9 | 8 | 0 | 5 | 0 | BYE | at Utah | Kansas | at AZ State | Houston |
SEC | Texas A&M | 10 | 7 | 1 | 5 | 0 | at So Carolina | BYE | NM State | at Auburn | Texas |
ACC | Clemson | 11 | 6 | 1 | 5 | 0 | L'ville | at VaTech | at Pitt | Citadel | So. Carolina |
XII | Iowa State | 11 | 7 | 0 | 4 | 0 | Texas Tech | at Kansas | Cincy | at Utah | Kansas State |
B1G | Indiana | 13 | 8 | 0 | 5 | 0 | at Mich State | Michigan | BYE | at Ohio State | Purdue |
SEC | Alabama | 14 | 6 | 2 | 3 | 2 | BYE | at LSU | Mercer | at Oklahoma | Auburn |
SEC | LSU | 16 | 6 | 2 | 3 | 1 | BYE | Alabama | at Florida | Vandy | Oklahoma |
XII | Kansas State | 17 | 7 | 1 | 4 | 1 | at Houston | BYE | AZ State | Cincy | at Iowa State |
ACC | Pitt | 18 | 7 | 0 | 3 | 0 | SMU | Virginia | Clemson | at L'ville | at BC |
SEC | Ole Miss | 19 | 6 | 2 | 2 | 2 | at Arkansas | Georgia | BYE | at Florida | Miss State |
ACC | SMU | 20 | 7 | 1 | 4 | 0 | at Pitt | BYE | BC | at Virginia | Cal |
XII | Colorado | 23 | 6 | 2 | 4 | 1 | BYE | at Texas Tech | Utah | at Kansas | Ok State |
B1G | Illinois | 24 | 6 | 2 | 3 | 2 | Minnesota | BYE | Mich State | at Rutgers | at N'Western |
SEC | Mizzou | 25 | 6 | 2 | 2 | 2 | BYE | Oklahoma | at So Carolina | at Miss State | Arkansas |
Call your shots.