Mayor hits both!
79-72
Quick bucket by Canaan (have I mentioned he's really, really good?)
79-74
5 seconds left
BOOM. 2012 Charleston Classic Champion Colorado Buffaloes!!!!!!!!!
BOOM. 2012 Charleston Classic Champion Colorado Buffaloes!!!!!!!!!
Would prefer if we stay out of those polls. Colorado teams don't tend to do well when we end up in those polls.
Add it to your sig line, or would that be too Aggie?
That's a pussy reason. We want to be ranked. The media coverage is invaluable for building our program, and it's downright prestigious
STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Askia Booker, G | 10-18 | 2-5 | 1-2 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 23 |
Andre Roberson, F | 5-8 | 0-1 | 6-9 | 3 | 9 | 1 | 2 | 1 | 3 | 5 | 16 |
Spencer Dinwiddie, G | 1-5 | 1-3 | 11-12 | 0 | 4 | 3 | 2 | 0 | 4 | 2 | 14 |
Josh Scott, F | 5-8 | 0-0 | 3-4 | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 13 |
Sabatino Chen, G | 2-5 | 0-1 | 4-6 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 8 |
BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
Jeremy Adams, G | 1-1 | 1-1 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
Xavier Johnson, F | 1-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Xavier Talton, G | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Eli Stalzer, G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Shane Harris-Tunks, F-C | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
25-47 | 4-11 | 27-36 | 8 | 30 | 6 | 8 | 1 | 17 | 16 | 81 | |
53.2% | 36.4% | 75.0% |
Murray State Racers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
Isaiah Canaan, G | 8-19 | 3-11 | 2-3 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 21 |
Ed Daniel, F | 8-10 | 0-0 | 4-6 | 7 | 10 | 1 | 3 | 1 | 5 | 5 | 20 |
Dexter Fields, G | 6-9 | 5-8 | 1-2 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 18 |
Stacy Wilson, F | 3-13 | 2-5 | 0-2 | 0 | 2 | 7 | 3 | 0 | 5 | 3 | 8 |
Brandon Garrett, F | 1-2 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 1 | 2 | 5 | 2 |
BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
Erik McCree, F | 1-5 | 0-2 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 2 |
Terron Gilmore, F | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
Zay Henderson, F | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
C.J. Ford, G | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
28-62 | 10-26 | 8-15 | 12 | 29 | 14 | 10 | 3 | 17 | 26 | 74 | |
45.2% | 38.5% | 53.3% | |||||||||
It's going to help us pack the house against AFA during CU's Thanksgiving break.