Year | Team | Overall | Conference | Standing | Bowl/playoffs |
---|---|---|---|---|---|
South Florida Bulls (NCAA Division I-AA Independent) (1997–2000) | |||||
1997 | South Florida | 5–6 | |||
1998 | South Florida | 8–3 | |||
1999 | South Florida | 7–4 | |||
2000 | South Florida | 7–4 | |||
South Florida Bulls (NCAA Division I-A Independent) (2001–2002) | |||||
2001 | South Florida | 8–3 | |||
2002 | South Florida | 9–2 | |||
South Florida Bulls (Conference USA) (2003–2004) | |||||
2003 | South Florida | 7–4 | 5–3 | T–3rd | |
2004 | South Florida | 4–7 | 3–5 | T–6th | |
South Florida Bulls (Big East Conference) (2005–2009) | |||||
2005 | South Florida | 6–6 | 4–3 | T–3rd | L Meineke Car Care |
2006 | South Florida | 9–4 | 4–3 | T–4th | W Papajohns.com |
2007 | South Florida | 9–4 | 4–3 | T–3rd | L Sun |
2008 | South Florida | 8–5 | 2–5 | 6th | W St. Petersburg |
2009 | South Florida | 8–5 | 3–4 | T–4th | W International |
South Florida: | 95–57 | 25–26 | |||
Total: | 95–57 |
What impact might Leavitt and Tumpkin have on recruiting? Tumpkin it sounds like may have Texas ties, but Leavitt may have to coast on the reputation of being a NFL guy. Not sure they fit the bill as recruiting wizzes, but better to have guys that know the X's and O's
Do I get a Blumpkin from Tini for this?Maybe it's Jim Leavitt, who the 49ers just fired. Former DC at K-State, former USF HC.
What impact might Leavitt and Tumpkin have on recruiting? Tumpkin it sounds like may have Texas ties, but Leavitt may have to coast on the reputation of being a NFL guy. Not sure they fit the bill as recruiting wizzes, but better to have guys that know the X's and O's
I can't see anyone thinking that Leavitt/Tumpkin isn't a huge upgrade over Baer/LaRussa unless they're related to Baer or LaRussa.
WOW ! Well done MM and RG... amazing how they kept this so quiet... now we have something to talk about allllll summer.
So he coached DScott?