Age: 57
Organization: Syracuse University
Current Position: Head Coach
Former Positions:
1984 | Hawaii (GA) |
---|---|
1985 | Arizona State (GA) |
1987 | Eastern Illinois (RB) |
1988–1989 | UNLV (ST/RB) |
1990 | Northern Arizona (ST/DB) |
1991–1993 | Purdue (WR) |
1994 | San Diego State (WR) |
1995–1996 | Arizona (WR) |
1997 | Arizona (RB) |
1998–2000 | Arizona (OC/QB) |
2001–2002 | Texas A&M (OC/QB) |
2003 | Pittsburgh (RB) |
2004–2005 | UCLA (WR) |
2006 | UCLA (RB) |
2007 | UCLA (AHC/RB) |
2008 | Baylor (WR/RC) |
2009–2011 | Baylor (ST/WR) |
2012–2013 | Eastern Illinois |
2014–2015 | Bowling Green |
2016–present | Syracuse |
Record and Awards:
Overall | 53–35 |
---|---|
Bowls | 1–0 |
Tournaments | 1–2 (NCAA D-I playoffs) |
Championships |
---|
2 OVC (2012–2013) 2 MAC East Division (2014–2015) 1 MAC (2015) |
Awards |
2× OVC Coach of the Year (2012–2013) |
Notable Recruits:
Chris Forcier - QB (4*)
Nelson Rosario - WR (4*)
Coaching Notes: