RSSBot
News Junkie
Click on a heading in the table to sort the column.
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
Since 1996 2011-2012
GmsFPGTechsDQsGmsFPGTechsDQsPrimary ConfsFouls: New Orleans 15, Colorado 10, Total 25
DQs: New Orleans 0, Colorado 0, Total 0
Technical Fouls: New Orleans 0, Colorado 0, Total 0
Originally posted by Fight CU
Click here to view the article.
![]() | D. Williams | * | 20 | 3 | 1-6 | 16 | 0-1 | 0 | 1-5 | 20 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | |
![]() | B. Knight | * | 17 | 3 | 1-4 | 25 | 0-3 | 0 | 1-1 | 100 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
![]() | L. Cook | * | 16 | 6 | 2-6 | 33 | 2-6 | 33 | 0-0 | 2-2 | 100 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | |
![]() | A. Wertz | * | 14 | 2 | 1-2 | 50 | 1-2 | 50 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
![]() | A. Holmes | * | 14 | 0 | 0-4 | 0 | 0-3 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
![]() | R. Nelson | 22 | 7 | 2-10 | 20 | 0-5 | 0 | 2-5 | 40 | 1-2 | 50 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | |
![]() | C. Barnes | 18 | 2 | 1-5 | 20 | 1-5 | 20 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | ||
![]() | G. Varmall | 17 | 7 | 2-6 | 33 | 2-5 | 40 | 0-1 | 0 | 3-3 | 100 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | |
![]() | C. Costanza | 15 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||
![]() | L. Harmon | 15 | 2 | 1-5 | 20 | 1-2 | 50 | 0-3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
![]() | M. Banchy | 13 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
![]() | B. Canady | 11 | 0 | 0-4 | 0 | 0-1 | 0 | 0-3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
![]() | J. Lafont | 4 | 2 | 1-2 | 50 | 1-1 | 100 | 0-1 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||
![]() | B. James | 4 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
UNO | 200 | 34 | 12-56 | 21 | 8-36 | 22 | 4-20 | 20 | 6-9 | 66 | 6 | 12 | 18 | 6 | 7 | 1 | 15 | 15 | ||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
CU | 200 | 92 | 32-58 | 55 | 27-44 | 61 | 5-14 | 35 | 23-26 | 88 | 14 | 39 | 53 | 18 | 5 | 6 | 13 | 10 | ||
![]() | A. Roberson | * | 23 | 12 | 4-10 | 40 | 4-9 | 44 | 0-1 | 0 | 4-6 | 66 | 5 | 7 | 12 | 0 | 0 | 2 | 0 | 1 |
![]() | S. DinWiddie | * | 23 | 12 | 3-5 | 60 | 3-4 | 75 | 0-1 | 0 | 6-6 | 100 | 0 | 5 | 5 | 6 | 1 | 0 | 1 | 2 |
![]() | A. Dufault | * | 20 | 14 | 5-9 | 55 | 5-8 | 62 | 0-1 | 0 | 4-4 | 100 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
![]() | N. Tomlinson | * | 20 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
![]() | C. Brown | * | 19 | 18 | 7-10 | 70 | 6-8 | 75 | 1-2 | 50 | 3-4 | 75 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
![]() | A. Booker | 23 | 13 | 5-11 | 45 | 4-8 | 50 | 1-3 | 33 | 2-2 | 100 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 1 | |
![]() | S. Chen | 17 | 6 | 2-2 | 100 | 2-2 | 100 | 0-0 | 2-2 | 100 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | ||
![]() | S. Harris-Tunks | 14 | 2 | 1-1 | 100 | 1-1 | 100 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 1 | |||
![]() | J. Adams | 13 | 5 | 2-4 | 50 | 1-1 | 100 | 1-3 | 33 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ||
![]() | S. Sharpe | 12 | 2 | 0-1 | 0 | 0-1 | 0 | 0-0 | 2-2 | 100 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | ||
![]() | T. Eckloff | 6 | 3 | 1-2 | 50 | 0-1 | 0 | 1-1 | 100 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||
![]() | B. Mills | 6 | 2 | 1-1 | 100 | 1-1 | 100 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |||
![]() | B. Webb | 4 | 3 | 1-1 | 100 | 0-0 | 0 | 1-1 | 100 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | ||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
![]() | Tony Padilla | 313 | 36.3 | 55 | 221 | 28 | 35.8 | 1 | 18 |
![]() | Ken Ditty | 425 | 38.6 | 138 | 431 | 14 | 40.9 | 5 | 18 |
![]() | Brett Nansel | 54 | 36.5 | 14 | 54 | 13 | 35.5 | 5 | 15 |
Since 1996 2011-2012
GmsFPGTechsDQsGmsFPGTechsDQsPrimary Confs
DQs: New Orleans 0, Colorado 0, Total 0
Technical Fouls: New Orleans 0, Colorado 0, Total 0
Originally posted by Fight CU
Click here to view the article.