I think the only format is posting the picks from highest to lowest confidence. All others are incorrect.Hey, @Buffnik , we appear to have about 3-4 different themes of how people post their picks. This has got to be a total PITA for you to count up each week. Do you have a preferred format to make it easier for you?
SMU | #20 TCU | TCU | 8 |
#3 Clemson | #14 Louisville | Clemson | 2 |
Arizona State | Texas Tech | Texas Tech | 3 |
#19 Stanford | San Diego State | Stanford | 9 |
Texas | USC | USC | 10 |
#23 Tennessee | #24 Florida | Florida | 1 |
Kentucky | South Carolina | South Carolina | 5 |
Ole Miss | Cal | Ole Miss | 6 |
Illinois | #22 USF | USF | 4 |
#18 Kansas St. | Vanderbilt | Kansas State | 7 |
Tiebreaker | CU Points: 54 |
Great Question. Was wondering the same thing about the PITA part.Hey, @Buffnik , we appear to have about 3-4 different themes of how people post their picks. This has got to be a total PITA for you to count up each week. Do you have a preferred format to make it easier for you?
Date/Time | Team 1 | Team 2 | Location | Confidence |
Fri, 5:00 PM | Illinois | #22 USF | Tampa | 7 |
Sat, 1:30 PM | SMU | #20 TCU | Fort Worth | 3 |
Sat, 1:30 PM | #23 Tennessee | #24 Florida | Gainesville | 1 |
Sat, 5:30 PM | #18 Kansas State | Vanderbilt | Nashville | 6 |
Sat, 5:30 PM | Kentucky | South Carolina | Columbia | 5 |
Sat, 6:00 PM | #3 Clemson | #14 Louisville | Louisville | 2 |
Sat, 6:00 PM | Arizona STate | Texas Tech | Lubbock | 9 |
Sat, 6:30 PM | Texas | USC | Los Angeles | 10 |
Sat, 8:30 PM | #19 Stanford | San Diego State | San Diego | 8 |
Sat, 8:30 PM CU 48 | Ole Miss | Cal | Brekeley | 4 |
Hey, @Buffnik , we appear to have about 3-4 different themes of how people post their picks. This has got to be a total PITA for you to count up each week. Do you have a preferred format to make it easier for you?
I think the only format is posting the picks from highest to lowest confidence. All others are incorrect.
Great Question. Was wondering the same thing about the PITA part.
Date/Time | Team 1 | Team 2 | Location | Network |
Fri, 5:00 PM | Illinois | #22 USF | Tampa | ESPN |
Sat, 1:30 PM | SMU | #20 TCU | Fort Worth | ESPNU |
Sat, 1:30 PM | #23 Tennessee | #24 Florida | Gainesville | CBS |
Sat, 5:30 PM | #18 Kansas State | Vanderbilt | Nashville | ESPNU |
Sat, 5:30 PM | Kentucky | South Carolina | Columbia | SECN |
Sat, 6:00 PM | #3 Clemson | #14 Louisville | Louisville | ABC |
Sat, 6:00 PM | Arizona STate | Texas Tech | Lubbock | n/a |
Sat, 6:30 PM | Texas | USC | Los Angeles | FOX |
Sat, 8:30 PM | #19 Stanford | San Diego State | San Diego | CBSSN |
Sat, 8:30 PM | Ole Miss | Cal | Brekeley | ESPN |
I had Buffnik as well.I show @Buffnik with 44 points; did anyone beat that?
Everyone picked Stanford with at least 6 confidence points.
Who was the poster this week that said he thought SDSU might have a chance and then everyone jumped on him?