Day/Time | Team 1 | Team 2 | |
Sat, 10:00 AM | Florida State | Syracuse | 5 |
Sat, 1:30 AM | LSU | Auburn | 2 |
Sat, 1:30 PM | Boise State | Oklahoma State | 8 |
Sat, 1:30 PM | USF | Illinois | 9 |
Sat, 2:15 PM | Houston | Texas Tech | 7 |
Sat, 6:00 PM | Ohio State | TCU | 1 |
Sat, 6:00 PM | USC | Texas | 6 |
Sat, 8:00 PM | Washington | Utah | 10 |
Sat, 8:30 PM | Arizona State | San Diego State | 4 |
Sat, 8:30 PM | Fresno State | UCLA | 3 |
Last edited: