Welcome to the bad take zone.Yes, I am saying from a strictly physical point of view, Barkley is someone who can be a workhorse every down back. Phil is phenomenal but I'm not sure he can be that guy for you. He has limitations there.
Phil:
Year | School | Conf | Class | Pos | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Colorado | Pac-12 | FR | RB | 12 | 79 | 391 | 4.9 | 0 | 14 | 118 | 8.4 | 0 | 93 | 509 | 5.5 | 0 |
2015 | Colorado | Pac-12 | SO | RB | 13 | 141 | 658 | 4.7 | 6 | 27 | 216 | 8.0 | 1 | 168 | 874 | 5.2 | 7 |
*2016 | Colorado | Pac-12 | JR | RB | 14 | 244 | 1252 | 5.1 | 16 | 53 | 493 | 9.3 | 1 | 297 | 1745 | 5.9 | 17 |
2017 | Colorado | Pac-12 | SR | RB | 12 | 301 | 1474 | 4.9 | 14 | 23 | 257 | 11.2 | 1 | 324 | 1731 | 5.3 | 15 |
Career | Colorado | 765 | 3775 | 4.9 | 36 | 117 | 1084 | 9.3 | 3 | 882 | 4859 | 5.5 | 39 |
[TBODY] [/TBODY]
[TFOOT] [/TFOOT]
Barkley:
Year | School | Conf | Class | Pos | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*2015 | Penn State | Big Ten | FR | RB | 11 | 182 | 1076 | 5.9 | 7 | 20 | 161 | 8.1 | 1 | 202 | 1237 | 6.1 | 8 |
*2016 | Penn State | Big Ten | SO | RB | 14 | 272 | 1496 | 5.5 | 18 | 28 | 402 | 14.4 | 4 | 300 | 1898 | 6.3 | 22 |
*2017 | Penn State | Big Ten | JR | RB | 13 | 217 | 1271 | 5.9 | 18 | 54 | 632 | 11.7 | 3 | 271 | 1903 | 7.0 | 21 |
Career | Penn State | 671 | 3843 | 5.7 | 43 | 102 | 1195 | 11.7 | 8 | 773 | 5038 | 6.5 | 51 |
[TBODY] [/TBODY]
[TFOOT] [/TFOOT]