RSSBot
News Junkie
Click on a heading in the table to sort the column.
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
Since 1996 2011-2012
GmsFPGTechsDQsGmsFPGTechsDQsPrimary Confs Pac 12 , West Coast , Big West Pac 12 , West Coast Big Sky , Pac 12Fouls: Oregon 23, Colorado 20, Total 43
DQs: Oregon 1, Colorado 0, Total 1
Technical Fouls: Oregon 0, Colorado 0, Total 0
Originally posted by Fight CU
Click here to view the article.
![]() | D. Joseph | * | 39 | 18 | 6-14 | 42 | 3-8 | 37 | 3-6 | 50 | 3-4 | 75 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 2 |
![]() | E. Singler | * | 37 | 13 | 5-10 | 50 | 4-8 | 50 | 1-2 | 50 | 2-3 | 66 | 1 | 12 | 13 | 2 | 2 | 2 | 3 | 5 |
![]() | G. Sim | * | 29 | 6 | 2-9 | 22 | 0-3 | 0 | 2-6 | 33 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
![]() | O. Ashalou | * | 27 | 17 | 8-14 | 57 | 8-14 | 57 | 0-0 | 1-6 | 16 | 4 | 5 | 9 | 0 | 2 | 0 | 2 | 4 | |
![]() | J. Jacob | * | 11 | 2 | 1-2 | 50 | 1-2 | 50 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | ||
![]() | C. Emory | 21 | 2 | 1-4 | 25 | 1-1 | 100 | 0-3 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | ||
![]() | J. Loyd | 16 | 6 | 2-5 | 40 | 1-2 | 50 | 1-3 | 33 | 1-1 | 100 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | |
![]() | T. Woods | 13 | 7 | 2-5 | 40 | 2-5 | 40 | 0-0 | 3-3 | 100 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | ||
![]() | T. Nared | 7 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ||||
ORE | 200 | 71 | 27-63 | 42 | 20-43 | 46 | 7-20 | 35 | 10-17 | 58 | 12 | 25 | 37 | 12 | 9 | 3 | 14 | 23 | ||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
CU | 200 | 72 | 22-47 | 46 | 17-29 | 58 | 5-18 | 27 | 23-30 | 76 | 4 | 28 | 32 | 12 | 7 | 7 | 15 | 20 | ||
![]() | N. Tomlinson | * | 32 | 7 | 1-5 | 20 | 0-1 | 0 | 1-4 | 25 | 4-7 | 57 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 |
![]() | C. Brown | * | 32 | 10 | 4-14 | 28 | 4-8 | 50 | 0-6 | 0 | 2-3 | 66 | 0 | 6 | 6 | 3 | 1 | 0 | 4 | 2 |
![]() | S. DinWiddie | * | 29 | 16 | 5-9 | 55 | 2-5 | 40 | 3-4 | 75 | 3-3 | 100 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 |
![]() | A. Roberson | * | 28 | 7 | 3-4 | 75 | 3-4 | 75 | 0-0 | 1-2 | 50 | 2 | 9 | 11 | 1 | 0 | 7 | 1 | 2 | |
![]() | A. Dufault | * | 28 | 9 | 3-4 | 75 | 2-2 | 100 | 1-2 | 50 | 2-3 | 66 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
![]() | A. Booker | 26 | 17 | 5-8 | 62 | 5-7 | 71 | 0-1 | 0 | 7-8 | 87 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 4 | |
![]() | S. Harris-Tunks | 15 | 6 | 1-1 | 100 | 1-1 | 100 | 0-0 | 4-4 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | ||
![]() | S. Chen | 6 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
![]() | J. Adams | 3 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | T. Eckloff | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
![]() | Bruce Hicks | 601 | 38.2 | 146 | 564 | 33 | 36.1 | 11 | 23 |
![]() | Tom Spitznagel | 241 | 39.3 | 102 | 255 | 18 | 36.2 | 5 | 18 |
![]() | Jeff Wooten | 79 | 39.7 | 18 | 73 | 7 | 40.6 | 1 | 6 |
Since 1996 2011-2012
GmsFPGTechsDQsGmsFPGTechsDQsPrimary Confs Pac 12 , West Coast , Big West Pac 12 , West Coast Big Sky , Pac 12
DQs: Oregon 1, Colorado 0, Total 1
Technical Fouls: Oregon 0, Colorado 0, Total 0
Originally posted by Fight CU
Click here to view the article.