Here are the stats from 2014 on the returning guys:
Here are the newcomers for 2015:
Post your player prediction and total yardage. Whoever is closest on yardage and has the right guy gets showered with gleeb.
Name | Class | 2014 Yards | YPA | Big Game |
Christian Powell | Senior | 448 | 5.27 | 118 |
Michael Adkins | Junior | 398 | 4.91 | 109 |
Phillip Lindsay | Sophomore | 391 | 4.95 | 114 |
Here are the newcomers for 2015:
Name | Class | Notes |
Aaron Baltazar | Sophomore | 4* out of HS; hurt in 5th game at Boise State as true frosh following 91 yd, 2 td, 5.1 ypa @ Fresno; 234 yards on 4.7 ypa for season |
Patrick Carr | Freshman | 4* on ESPN; lots of P5 offers and was a late surprise commit for CU; all-time leading rusher at TX prep power The Woodlands; 10.87 100m |
Donald Gordon | Freshman | 4* on ESPN, but a "sleeper" prospect who blew up as a senior for a Millikan squad that was often overmatched in its league; highlight of season was a 335 yd, 6td game; 4.4 forty & 10.9 100m |
Post your player prediction and total yardage. Whoever is closest on yardage and has the right guy gets showered with gleeb.