1 | WSU - L |
2 | Syracuse - L |
3 | Tennessee - W |
4 | MIA - L |
5 | SC - ****s - W |
6 | Alabama - W |
7 | V-Tech - W |
8 | Louisville - W |
9 | Clemson - W |
10 | Corn ****ers - W |
Score: CU - 34 CSU - 13 |
Date / Time | Away | Home |
Thu. 8/30 @ 9:15pm MT | Washington State | BYU |
Thu. 8/30 @ 5pm MT | #9 South Carolina | Vanderbilt |
Fri. 8/31 @ 5:30pm MT | Tennessee | NC State |
Fri. 8/31 @ 6pm MT | #24 Boise State | #13 Michigan State |
Sat. 9/1 @ 10am MT | Northwestern | Syracuse |
Sat. 9/1 @ 1:30pm MT | Southern Miss | #17 Nebraska |
Sat. 9/1 @ 1:30pm MT | Miami (FL) | Boston College |
Sat. 9/1 @ 5pm MT | #14 Clemson | Auburn |
Sat. 9/1 @ 6pm MT | #8 Michigan | #2 Alabama |
Sun. 9/2 @ 1:30pm MT | Kentucky | #25 Louisville |
Mon. 9/3 @ 6pm MT | Georgia Tech | #16 Virginia Tech |
For the record, that's supposed to be Game****s - it's just much better shortened to ****s.9. ****s
10. Nebraska
9. Virginia Tech
8. Miamia
7. Northwestern
6. Alabama
5. Auburn
4. Washington state
3. NC State
2. Louisville
1. Michigan state.
CU 20
CSU 0
SHOOT!!!
I thought this was involved with the full pick em for the yahoo league.... That Yahoo league of confidence points PLUS the spread makes no sense. When you do confidence points, it takes away the need to do the spread!