This doesn't make sense to me. Cally's 'schemes' are on the offensive side of the ball but your defense is the thing that sucks and is bringing about this melt down. If Cally changed the Offensive system you guys would still suck. Can it be, possibly, that the flaw is not his 'schemes' at all but just that he's a ****ty leader?
This is a possibility, but the offense is clearly not where we thought it would be during year 4 either:
This is really sad. I expected a lot more after four years. No one can honestly judge this a success.
PASSING OFFENSE
Rank Team Gm Att Cmp Int PPct Yds YdAtt TD YdsGm YdsCmp
1. Texas Tech 7 383 283 4 73.89 3503 9.15 34 500.43 12.38
2. Missouri 6 286 194 8 67.83 2149 7.51 17 358.17 11.08
3. Kansas & nbsp; 6 211 124 4 58.77 1782 8.45 18 297.00 14.37
4. Baylor & nbsp; 7 341 178 15 52.20 1995 5.85 15 285.00 11.21
5. Texas &n bsp; 7 249 161 10 64.66 1893 7.60 14 270.43 11.76
6. Nebraska &nbs p; 7 248 158 10 63.71 1888 7.61 12 269.71 11.95
7. Oklahoma 7 197 138 4 70.05 1862 9.45 21 266.00 13.49
8. Kansas St. 6 251 156 7 62.15 1587 6.32 8 264.50 10.17
9. Colorado 7 267 146 12 54.68 1690 6.33 11 241.43 11.58
10. Oklahoma St. 7 203 117 7 57.64 1666 8.21 13 238.00 14.24
11. Iowa St. 7 247 148 10 59.92 1429 5.79 5 204.14 9.66
12. Texas A&M 7 184 100 4 54.35 1138 6.18 6 162.57 11.38
PASSING EFFICIENCY
Rank Team Gm Att Cmp PPct Int Yds YdAtt TD TPct Rating
1. Oklahoma 7 197 138 70.05 4 1862 9.45 21 10.66 180.61
2. Texas Tech 7 383 283 73.89 4 3503 9.15 34 8.88 177.93
3. Kansas & nbsp; 6 211 124 58.77 4 1782 8.45 18 8.53 154.10
4. Missouri 6 286 194 67.83 8 2149 7.51 17 5.94 144.94
5. Oklahoma St. 7 203 117 57.64 7 1666 8.21 13 6.40 140.77
6. Texas &n bsp; 7 249 161 64.66 10 1893 7.60 14 5.62 139.08
7. Nebraska &nbs p; 7 248 158 63.71 10 1888 7.61 12 4.84 135.55
8. Kansas St. 6 251 156 62.15 7 1587 6.32 8 3.19 120.25
9. Texas A&M 7 184 100 54.35 4 1138 6.18 6 3.26 112.67
10. Colorado 7 267 146 54.68 12 1690 6.33 11 4.12 112.48
11. Iowa St. 7 247 148 59.92 10 1429 5.79 5 2.02 107.08
12. Baylor & nbsp; 7 341 178 52.20 15 1995 5.85 15 4.40 107.06
RUSHING OFFENSE
Rank Team Gm Rush Net Avg Tds YdsGm
1. Oklahoma St. 7 312 1724 5.53 16 246.29
2. Texas A&M 7 324 1722 5.31 21 246.00
3. Kansas 6 253 1313 5.19 16 218.83
4. Oklahoma 7 276 1415 5.13 21 202.14
5. Missouri 6 207 1052 5.08 11 175.33
6. Texas &n bsp; 7 257 1139 4.43 14 162.71
7. Nebraska 7 273 1083 3.97 12 154.71
8. Colorado 7 266 999 3.76 9 142.71
9. Kansas St. 6 176 798 4.53 13 133.00
10. Iowa St. 7 292 903 3.09 8 129.00
11. Texas Tech 7 158 571 3.61 13 81.57
12. Baylor 7 165 569 3.45 4 81.29
SCORING OFFENSE
Rank Team Gm Yds TD Pts Avg Kxp Oxp Dkxp Doxp FG Sf
1. Kansas & nbsp; 6 3095 39 302 50.33 37 0 0 0 9 2
2. Texas Tech 7 4074 48 350 50.00 48 0 0 0 4 1
3. Oklahoma 7 3277 47 339 48.43 40 0 0 0 5 1
4. Missouri 6 3201 31 240 40.00 30 0 0 0 8 0
5. Kansas St. 6 2385 26 220 36.67 25 0 0 0 13 0
6. Texas &n bsp; 7 3032 31 246 35.14 30 0 0 0 10 0
7. Oklahoma St. 7 3390 31 235 33.57 29 1 0 0 6 0
8. Texas A&M 7 2860 27 221 31.57 25 1 0 0 10 1
9. Nebraska &nbs p; 7 2971 26 199 28.43 23 1 0 0 6 0
10. Colorado 7 2689 21 183 26.14 19 1 0 0 12 0
11. Baylor & nbsp; 7 2564 20 153 21.86 18 0 0 0 5 0
12. Iowa St. 7 2332 13 114 16.29 12 0 0 0 8 0
TOTAL OFFENSE
Rank Team Gm Pl Yds Avg TD YdsGm
1. Texas Tech 7 541 4074 7.53 48 582.00
2. Missouri 6 493 3201 6.49 31 533.50
3. Kansas 6 464 3095 6.67 39 515.83
4. Oklahoma St. 7 515 3390 6.58 31 484.29
5. Oklahoma 7 473 3277 6.93 47 468.14
6. Texas &n bsp; 7 506 3032 5.99 31 433.14
7. Nebraska 7 521 2971 5.70 26 424.43
8. Texas A&M 7 508 2860 5.63 27 408.57
9. Kansas St. 6 427 2385 5.59 26 397.50
10. Colorado 7 533 2689 5.05 21 384.14
11. Baylor 7 506 2564 5.07 20 366.29
12. Iowa St. 7 539 2332 4.33 13 333.14
TURNOVER MARGIN
Rank Team Gm FGa IGa Gtot FLo ILo Ltot Mrgn
1. Kansas 6 6 12 18 5 4 9 1.50
2. Texas A&M 7 9 6 15 4 4 8 1.00
3. Oklahoma 7 5 13 18 8 4 12 .86
4. Kansas St. 6 2 12 14 2 7 9 .83
5. Missouri 6 7 7 14 3 8 11 .50
6. Texas Tech 7 6 6 12 8 4 12 .00
7. Texas 7 6 7 13 4 10 14 -.14
8. Oklahoma St. 7 4 6 10 6 7 13 -.43
9. Nebraska 7 3 7 10 6 10 16 -.86
10. Colorado 7 4 6 10 6 12 18 -1.14
10. Baylor 7 6 6 12 5 15 20 -1.14
12. Iowa St. 7 4 6 10 10 10 20 -1.43