RSSBot
News Junkie
Click on a heading in the table to sort the column.
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
Since 1996 2011-2012
GmsFPGTechsDQsGmsFPGTechsDQsPrimary Confs Pac 12 Pac 12 Pac 12 , West CoastFouls: Utah 13, Colorado 16, Total 29
DQs: Utah 0, Colorado 0, Total 0
Technical Fouls: Utah 0, Colorado 0, Total 0
Originally posted by Fight CU
Click here to view the article.
![]() | J. Watkins | * | 29 | 4 | 1-12 | 8 | 1-7 | 14 | 0-5 | 0 | 2-2 | 100 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 |
![]() | J. Washburn | * | 29 | 10 | 4-7 | 57 | 4-7 | 57 | 0-0 | 2-2 | 100 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | |
![]() | D. Farr | * | 24 | 7 | 3-6 | 50 | 2-3 | 66 | 1-3 | 33 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | |
![]() | C. Martin | * | 24 | 3 | 1-7 | 14 | 0-2 | 0 | 1-5 | 20 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
![]() | A. Odunsi | * | 20 | 4 | 1-6 | 16 | 1-4 | 25 | 0-2 | 0 | 2-2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | K. Storey | 24 | 0 | 0-4 | 0 | 0-1 | 0 | 0-3 | 0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | ||
![]() | K. Perkins | 20 | 2 | 1-5 | 20 | 1-2 | 50 | 0-3 | 0 | 0-1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
![]() | J. Dawson | 11 | 1 | 0-1 | 0 | 0-1 | 0 | 0-0 | 1-2 | 50 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | ||
![]() | G. Matthews | 10 | 2 | 1-3 | 33 | 1-1 | 100 | 0-2 | 0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | ||
![]() | B. Wilkinson | 9 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |||
UTAH | 200 | 33 | 12-53 | 22 | 10-30 | 33 | 2-23 | 8 | 7-9 | 77 | 10 | 18 | 28 | 7 | 4 | 0 | 12 | 13 | ||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
CU | 200 | 73 | 24-50 | 48 | 12-25 | 48 | 12-25 | 48 | 13-17 | 76 | 12 | 32 | 44 | 15 | 6 | 6 | 12 | 16 | ||
![]() | S. DinWiddie | * | 26 | 19 | 6-12 | 50 | 2-5 | 40 | 4-7 | 57 | 3-3 | 100 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 |
![]() | A. Roberson | * | 25 | 17 | 5-7 | 71 | 4-5 | 80 | 1-2 | 50 | 6-8 | 75 | 6 | 11 | 17 | 0 | 2 | 3 | 1 | 2 |
![]() | C. Brown | * | 24 | 10 | 4-6 | 66 | 2-2 | 100 | 2-4 | 50 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
![]() | N. Tomlinson | * | 22 | 0 | 0-3 | 0 | 0-1 | 0 | 0-2 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
![]() | A. Dufault | * | 18 | 1 | 0-3 | 0 | 0-3 | 0 | 0-0 | 1-2 | 50 | 1 | 5 | 6 | 2 | 2 | 1 | 1 | 2 | |
![]() | A. Booker | 19 | 14 | 4-9 | 44 | 0-2 | 0 | 4-7 | 57 | 2-2 | 100 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
![]() | S. Chen | 16 | 2 | 1-2 | 50 | 1-1 | 100 | 0-1 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | ||
![]() | S. Harris-Tunks | 13 | 5 | 2-4 | 50 | 2-4 | 50 | 0-0 | 1-2 | 50 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | ||
![]() | J. Adams | 12 | 2 | 1-2 | 50 | 1-1 | 100 | 0-1 | 0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | ||
![]() | D. Cain | 12 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | ||||
![]() | S. Sharpe | 4 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
![]() | B. Mills | 3 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | ||||
![]() | T. Eckloff | 3 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||
![]() | B. Webb | 3 | 3 | 1-1 | 100 | 0-0 | 0 | 1-1 | 100 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
![]() | Verne Harris | 950 | 38.6 | 266 | 902 | 31 | 38.1 | 10 | 26 |
![]() | Randy McCall | 856 | 36.2 | 224 | 668 | 29 | 37.6 | 12 | 27 |
![]() | Michael Greenstein | 256 | 38.3 | 95 | 233 | 20 | 38.2 | 1 | 15 |
Since 1996 2011-2012
GmsFPGTechsDQsGmsFPGTechsDQsPrimary Confs Pac 12 Pac 12 Pac 12 , West Coast
DQs: Utah 0, Colorado 0, Total 0
Technical Fouls: Utah 0, Colorado 0, Total 0
Originally posted by Fight CU
Click here to view the article.