RSSBot
News Junkie
Click on a heading in the table to sort the column.
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
Since 1996 2011-2012
GmsFPGTechsDQsGmsFPGTechsDQsPrimary Confs Pac 12 , Big West Pac 12 , West Coast , Big West Pac 12Fouls: Washington State 18, Colorado 20, Total 38
DQs: Washington State 1, Colorado 0, Total 1
Technical Fouls: Washington State 0, Colorado 0, Total 0
Originally posted by Fight CU
Click here to view the article.
![]() | B. Motum | * | 35 | 9 | 2-10 | 20 | 1-7 | 14 | 1-3 | 33 | 4-4 | 100 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 5 |
![]() | M. Capers | * | 31 | 7 | 3-4 | 75 | 3-4 | 75 | 0-0 | 1-2 | 50 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | |
![]() | D. Lacy | * | 21 | 4 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 4-4 | 100 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
![]() | C. Enquist | * | 17 | 2 | 0-1 | 0 | 0-1 | 0 | 0-0 | 2-2 | 100 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | |
![]() | D. Kernich-Drew | * | 14 | 6 | 2-7 | 28 | 0-2 | 0 | 2-5 | 40 | 0-1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
![]() | F. Aden | 28 | 12 | 5-11 | 45 | 5-8 | 62 | 0-3 | 0 | 2-2 | 100 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | |
![]() | R. Moore | 27 | 14 | 5-12 | 41 | 2-7 | 28 | 3-5 | 60 | 1-2 | 50 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | |
![]() | A. Lodwick | 18 | 6 | 2-3 | 66 | 0-0 | 0 | 2-3 | 66 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 1 | ||
![]() | M. Ladd | 8 | 0 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
![]() | D. Shelton | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | ||||
WSU | 200 | 60 | 19-52 | 36 | 11-31 | 35 | 8-21 | 38 | 14-19 | 73 | 10 | 21 | 31 | 9 | 7 | 1 | 13 | 18 | ||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
CU | 200 | 71 | 23-49 | 46 | 14-26 | 53 | 9-23 | 39 | 16-23 | 69 | 10 | 25 | 35 | 14 | 5 | 4 | 14 | 20 | ||
![]() | C. Brown | * | 35 | 28 | 9-16 | 56 | 3-4 | 75 | 6-12 | 50 | 4-5 | 80 | 1 | 6 | 7 | 2 | 2 | 1 | 1 | 3 |
![]() | N. Tomlinson | * | 30 | 11 | 2-4 | 50 | 1-1 | 100 | 1-3 | 33 | 6-8 | 75 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
![]() | A. Roberson | * | 28 | 5 | 2-7 | 28 | 1-5 | 20 | 1-2 | 50 | 0-0 | 1 | 7 | 8 | 1 | 0 | 2 | 3 | 3 | |
![]() | A. Dufault | * | 26 | 17 | 7-9 | 77 | 7-9 | 77 | 0-0 | 3-5 | 60 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | |
![]() | S. DinWiddie | * | 26 | 5 | 1-6 | 16 | 0-2 | 0 | 1-4 | 25 | 2-4 | 50 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 4 |
![]() | A. Booker | 25 | 5 | 2-6 | 33 | 2-4 | 50 | 0-2 | 0 | 1-1 | 100 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 2 | |
![]() | S. Chen | 15 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | |||
![]() | S. Harris-Tunks | 7 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
![]() | J. Adams | 5 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | ||||
![]() | D. Cain | 3 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
![]() | Michael Irving | 587 | 38.0 | 123 | 531 | 37 | 37.5 | 4 | 30 |
![]() | Michael Greenstein | 259 | 38.3 | 95 | 238 | 23 | 38.0 | 1 | 20 |
![]() | Randy Burkhart | 429 | 36.8 | 124 | 388 | 13 | 35.5 | 7 | 11 |
Since 1996 2011-2012
GmsFPGTechsDQsGmsFPGTechsDQsPrimary Confs Pac 12 , Big West Pac 12 , West Coast , Big West Pac 12
DQs: Washington State 1, Colorado 0, Total 1
Technical Fouls: Washington State 0, Colorado 0, Total 0
Originally posted by Fight CU
Click here to view the article.