RSSBot
News Junkie
Click on a heading in the table to sort the column.
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
Since 1996 2011-2012
GmsFPGTechsDQsGmsFPGTechsDQsPrimary Confs Pac 12 , West Coast Pac 12 , Big West Pac 12 , West CoastFouls: Washington 21, Colorado 12, Total 33
DQs: Washington 0, Colorado 0, Total 0
Technical Fouls: Washington 0, Colorado 0, Total 0
Originally posted by Fight CU
Click here to view the article.
![]() | A. Gaddy | * | 33 | 4 | 2-5 | 40 | 2-3 | 66 | 0-2 | 0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | |
![]() | T. Wroten | * | 31 | 21 | 9-16 | 56 | 9-15 | 60 | 0-1 | 0 | 3-8 | 37 | 3 | 3 | 6 | 3 | 7 | 0 | 5 | 3 |
![]() | T. Ross | * | 28 | 13 | 6-15 | 40 | 5-10 | 50 | 1-5 | 20 | 0-0 | 3 | 7 | 10 | 1 | 0 | 1 | 2 | 4 | |
![]() | D. Gant | * | 18 | 2 | 0-5 | 0 | 0-4 | 0 | 0-1 | 0 | 2-2 | 100 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1 |
![]() | A. N`Diaye | * | 14 | 2 | 1-4 | 25 | 1-4 | 25 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | ||
![]() | C. Wilcox | 30 | 19 | 6-16 | 37 | 3-7 | 42 | 3-9 | 33 | 4-4 | 100 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | |
![]() | D. Simmons | 27 | 6 | 3-7 | 42 | 3-6 | 50 | 0-1 | 0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | ||
![]() | S. Kemp Jr | 9 | 2 | 0-0 | 0-0 | 0 | 0-0 | 2-2 | 100 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | |||
![]() | M. Breunig | 8 | 0 | 0-4 | 0 | 0-3 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
![]() | H. Stewart | 2 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
UW | 200 | 69 | 27-72 | 37 | 23-52 | 44 | 4-20 | 20 | 11-16 | 68 | 20 | 18 | 38 | 7 | 9 | 3 | 15 | 21 | ||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
CU | 200 | 87 | 27-55 | 49 | 19-41 | 46 | 8-14 | 57 | 25-28 | 89 | 10 | 26 | 36 | 12 | 8 | 4 | 17 | 12 | ||
![]() | A. Roberson | * | 32 | 8 | 3-7 | 42 | 3-7 | 42 | 0-0 | 2-2 | 100 | 3 | 9 | 12 | 0 | 1 | 2 | 2 | 1 | |
![]() | S. DinWiddie | * | 30 | 13 | 2-8 | 25 | 1-6 | 16 | 1-2 | 50 | 8-9 | 88 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 3 |
![]() | C. Brown | * | 28 | 18 | 7-11 | 63 | 4-8 | 50 | 3-3 | 100 | 1-1 | 100 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
![]() | N. Tomlinson | * | 23 | 11 | 3-3 | 100 | 2-2 | 100 | 1-1 | 100 | 4-4 | 100 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
![]() | A. Dufault | * | 23 | 13 | 4-7 | 57 | 4-6 | 66 | 0-1 | 0 | 5-5 | 100 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 3 |
![]() | A. Booker | 23 | 12 | 4-8 | 50 | 1-3 | 33 | 3-5 | 60 | 1-2 | 50 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
![]() | J. Adams | 13 | 6 | 1-3 | 33 | 1-2 | 50 | 0-1 | 0 | 4-5 | 80 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | |
![]() | S. Chen | 12 | 6 | 3-5 | 60 | 3-4 | 75 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
![]() | S. Harris-Tunks | 9 | 0 | 0-3 | 0 | 0-3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |||
![]() | D. Cain | 5 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ||||
![]() | S. Sharpe | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
![]() | T. Eckloff | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
![]() | Mike Reed | 491 | 36.4 | 124 | 374 | 29 | 31.7 | 2 | 14 |
![]() | Bobby McRoy | 544 | 38.5 | 169 | 544 | 21 | 38.8 | 4 | 17 |
![]() | Rick Batsell | 570 | 37.6 | 154 | 508 | 27 | 36.1 | 11 | 19 |
Since 1996 2011-2012
GmsFPGTechsDQsGmsFPGTechsDQsPrimary Confs Pac 12 , West Coast Pac 12 , Big West Pac 12 , West Coast
DQs: Washington 0, Colorado 0, Total 0
Technical Fouls: Washington 0, Colorado 0, Total 0
Originally posted by Fight CU
Click here to view the article.