A win is a win
Stats from ESPN Colorado Buffaloes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Jen Reese F | 4-14 | 0-1 | 0-0 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 8 |
Arielle Roberson F | 5-11 | 1-3 | 2-3 | 1 | 4 | 5 | 2 | 1 | 1 | 3 | 2 | 13 |
Rachel Hargis C | 1-2 | 0-0 | 0-2 | 3 | 5 | 8 | 0 | 1 | 0 | 5 | 2 | 2 |
Lexy Kresl G | 1-6 | 1-3 | 1-3 | 1 | 8 | 9 | 4 | 0 | 0 | 1 | 3 | 4 |
Jasmine Sborov G | 4-8 | 1-1 | 4-4 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 4 | 13 |
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Zoe Beard-Fails F | 2-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
Jamee Swan F | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 2 |
Lauren Huggins G | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Brittany Wilson G | 2-8 | 1-6 | 2-3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 7 |
Ashley Wilson G | 3-7 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 6 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
24-63 | 5-17 | 10-17 | 16 | 34 | 50 | 16 | 5 | 1 | 19 | 22 | 63 | |
38.1% | 29.4% | 58.8% | ||||||||||
Colorado State Rams | ||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Sam Martin F | 4-12 | 2-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
Elin Gustavsson F | 7-15 | 1-5 | 6-9 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 21 |
Gritt Ryder G | 0-3 | 0-2 | 2-2 | 0 | 6 | 6 | 1 | 0 | 0 | 4 | 4 | 2 |
Ellen Nystrom G | 2-7 | 0-0 | 0-0 | 1 | 8 | 9 | 3 | 1 | 0 | 3 | 2 | 4 |
Ajhanai Newton G | 1-8 | 0-5 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Alicia Nichols F | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
Caitlin Duffy G | 4-10 | 1-4 | 4-4 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 13 |
Emily Johnson G | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
21-60 | 4-23 | 13-19 | 8 | 27 | 35 | 11 | 2 | 3 | 12 | 16 | 59 | |
35.0% | 17.4% | 68.4% |
This was closer than it should have been. Buffs need to stop with the long scoring droughts. Free throw shooting also not good. Coach definitely has things to work on and this game should help her get the players attention.
Is that a first?60-56 LAppe got T'd up
Is that a first?
Sheesh! I didn't know there was a live stream for free available. I listened online to the game.