Louisville Cardinals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
S Dyer | 27 | 7-9 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 14 |
S Vails | 11 | 0-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A Slaughter | 32 | 5-9 | 3-5 | 6-6 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 19 |
S Schimmel | 34 | 2-12 | 0-7 | 0-0 | 0 | 3 | 2 | 3 | 0 | 4 | 4 | 4 |
M Deines | 21 | 3-6 | 0-1 | 5-10 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 11 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
M Reid | 22 | 5-13 | 0-2 | 2-3 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 12 |
S Harper | 9 | 0-3 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 2 |
B Smith | 21 | 0-3 | 0-1 | 2-3 | 0 | 2 | 2 | 2 | 0 | 3 | 5 | 2 |
J Schimmel | 15 | 0-1 | 0-1 | 1-2 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 1 |
C Walton | 8 | 0-1 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
22-61 | 3-19 | 19-28 | 10 | 24 | 10 | 10 | 1 | 17 | 21 | 66 | ||
36.1% | 15.8% | 67.9% | ||||||||||
Colorado Buffaloes | ||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
A Roberson | 32 | 3-7 | 0-0 | 7-8 | 3 | 7 | 2 | 1 | 1 | 3 | 2 | 13 |
R Hargis | 22 | 3-4 | 0-0 | 1-2 | 3 | 3 | 1 | 2 | 7 | 2 | 3 | 7 |
C Jeffery | 37 | 6-11 | 2-5 | 8-10 | 4 | 7 | 4 | 1 | 0 | 5 | 2 | 22 |
B Wilson | 34 | 3-10 | 1-5 | 4-6 | 0 | 6 | 5 | 1 | 0 | 2 | 2 | 11 |
L Kresl | 33 | 2-9 | 1-7 | 0-0 | 0 | 4 | 1 | 0 | 0 | 4 | 4 | 5 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
M Malcolm-Peck | 11 | 0-2 | 0-1 | 1-2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
J Reese | 22 | 5-7 | 0-0 | 1-2 | 2 | 5 | 0 | 0 | 0 | 5 | 3 | 11 |
J Swan | 7 | 0-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 0 |
K Weston | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
22-53 | 4-18 | 22-30 | 16 | 40 | 13 | 5 | 9 | 24 | 21 | 70 | ||
41.5% | 22.2% | 73.3% |
I'm rooting for the ladies, but thinking they are going to get steamrolled. Women's basketball is about as predictable as the Sun rising in the east. The top teams don't lose except to other top teams. Major upsets are about as rare as artifacts from the Ming dynasty.
Breaking News: Sun will rise in the West!...that is all
Locker room reaction. The fight song an octave higher than were used to :lol:
http://www.cubuffs.com/mediaPortal/player.dbml?id=1140158&db_oem_id=600
Allsome!
Signature win tonight.
It's such a pleasure to watch a basketball team that dives for every loose ball, takes charges and crashes the glass. These girls are tough. If they keep playing like this, it's going to take a very talented team that can match the fight in order to beat them.
I'm a fan.
What up top 25/NCAA Tournament
#LappeDancing
Name is pronouced Lappy. Just so we're clear.
Rodger that. When we go to the tournament, there will be general happy dancing. :dance: