RSSBot
News Junkie
Click on a heading in the table to sort the column.
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
Since 1996 2011-2012
GmsFPGTechsDQsGmsFPGTechsDQsPrimary ConfsFouls: Wyoming 17, Colorado 22, Total 39
DQs: Wyoming 0, Colorado 0, Total 0
Technical Fouls: Wyoming 0, Colorado 0, Total 0
Originally posted by Fight CU
Click here to view the article.
![]() | F. Cruz | * | 35 | 7 | 3-13 | 23 | 3-9 | 33 | 0-4 | 0 | 1-2 | 50 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
![]() | L. Martinez | * | 35 | 14 | 4-8 | 50 | 0-0 | 0 | 4-8 | 50 | 2-3 | 66 | 0 | 6 | 6 | 0 | 5 | 0 | 2 | 3 |
![]() | A. Waddell | * | 31 | 17 | 5-7 | 71 | 5-7 | 71 | 0-0 | 7-9 | 77 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | |
![]() | J. Luster | * | 31 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 4 | 3 | ||
![]() | L. Washington | * | 28 | 16 | 6-11 | 54 | 5-7 | 71 | 1-4 | 25 | 3-5 | 60 | 1 | 6 | 7 | 0 | 0 | 2 | 2 | 3 |
![]() | L. Nance Jr. | 15 | 5 | 2-3 | 66 | 2-3 | 66 | 0-0 | 1-2 | 50 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | ||
![]() | D. Gilmore | 11 | 3 | 1-2 | 50 | 1-2 | 50 | 0-0 | 1-2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
![]() | A. Bouedo | 7 | 3 | 1-1 | 100 | 0-0 | 0 | 1-1 | 100 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | ||
![]() | R. Watsabaugh | 7 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||||
WYO | 200 | 65 | 22-46 | 47 | 16-29 | 55 | 6-17 | 35 | 15-23 | 65 | 7 | 27 | 34 | 7 | 8 | 3 | 15 | 17 | ||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
CU | 200 | 54 | 19-49 | 38 | 15-33 | 45 | 4-16 | 25 | 12-19 | 63 | 9 | 20 | 29 | 5 | 9 | 2 | 15 | 22 | ||
![]() | S. DinWiddie | * | 33 | 16 | 5-9 | 55 | 3-6 | 50 | 2-3 | 66 | 4-4 | 100 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
![]() | A. Roberson | * | 30 | 10 | 5-9 | 55 | 5-7 | 71 | 0-2 | 0 | 0-1 | 0 | 5 | 7 | 12 | 0 | 2 | 0 | 5 | 4 |
![]() | C. Brown | * | 27 | 10 | 3-7 | 42 | 2-4 | 50 | 1-3 | 33 | 3-5 | 60 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
![]() | A. Dufault | * | 25 | 4 | 2-9 | 22 | 2-8 | 25 | 0-1 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
![]() | N. Tomlinson | * | 21 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 4 | |
![]() | A. Booker | 24 | 9 | 3-8 | 37 | 2-4 | 50 | 1-4 | 25 | 2-4 | 50 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
![]() | S. Harris-Tunks | 13 | 1 | 0-1 | 0 | 0-1 | 0 | 0-0 | 1-2 | 50 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | ||
![]() | D. Cain | 12 | 4 | 1-2 | 50 | 1-2 | 50 | 0-0 | 2-2 | 100 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ||
![]() | J. Adams | 11 | 0 | 0-3 | 0 | 0-1 | 0 | 0-2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
![]() | S. Chen | 4 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
![]() | Dick Cartmell | 708 | 36.5 | 134 | 638 | 17 | 34.8 | 3 | 9 |
![]() | Bruce Hicks | 581 | 38.3 | 137 | 552 | 13 | 37.2 | 2 | 11 |
![]() | Larry Spaulding | 490 | 37.8 | 136 | 451 | 12 | 40.2 | 2 | 12 |
Since 1996 2011-2012
GmsFPGTechsDQsGmsFPGTechsDQsPrimary Confs
DQs: Wyoming 0, Colorado 0, Total 0
Technical Fouls: Wyoming 0, Colorado 0, Total 0
Originally posted by Fight CU
Click here to view the article.