MT using Denver more than I can remember most former coaches.View attachment 29868
H/t to nippes13 on @BuffStampede for finding this. Cool to see a visit itinerary.
I think this prospect might be about as real as Manti Te'o's girlfriend.
Very close repeat of a fake recruit that Rivals got catfished on in February. And there's nothing on him other than a twitter account with a bunch of offer tweets.
https://saturdaytradition.com/big-ten-football/fake-recruit-catfishes-recruiting-websites/
Good sized (6'2") CB (Hudl also lists as possible SS) from Amite Louisiana. (Per 247, just committed to Miami (of FL) yesterday.)
https://247sports.com/player/daran-branch-46054701/
https://www.hudl.com/profile/7557984/Daran-Branch
Hankton just RT'd his offer tweet FWIW and it looks like @BuffStampede just followed him(?)
1 | Clemson | 94.56 |
2 | Texas | 93.39 |
3 | Alabama | 93.19 |
4 | Georgia | 92.71 |
5 | LSU | 92.47 |
6 | Ohio State | 92.31 |
7 | Notre Dame | 91.1 |
8 | Auburn | 90.85 |
9 | Oklahoma | 90.83 |
10 | Texas A&M | 90.78 |
11 | Michigan | 89.97 |
12 | Florida | 89.75 |
13 | Florida State | 89.44 |
14 | Stanford | 89.38 |
15 | Oregon | 89.18 |
16 | Nebraska | 89.18 |
17 | South Carolina | 89.17 |
18 | Penn State | 89.07 |
19 | Tennessee | 89.02 |
20 | Kentucky | 88.72 |
21 | Miami | 88.66 |
22 | Washington | 87.98 |
23 | Wisconsin | 87.89 |
24 | TCU | 87.67 |
25 | Arkansas | 87.56 |
26 | Illinois | 86.92 |
27 | Mississippi State | 86.91 |
28 | North Carolina | 86.84 |
29 | Ole Miss | 86.81 |
30 | N.C. State | 86.46 |
31 | Oklahoma State | 86.44 |
32 | Missouri | 86.41 |
33 | Northwestern | 86.34 |
34 | USC | 86.31 |
35 | Georgia Tech | 86.24 |
36 | UCLA | 86.12 |
37 | Purdue | 86.11 |
38 | Pittsburgh | 85.98 |
39 | Houston | 85.84 |
40 | Virginia | 85.83 |
41 | Iowa | 85.78 |
42 | West Virginia | 85.74 |
43 | Colorado | 85.66 |
44 | Michigan State | 85.55 |
45 | Arizona State | 85.44 |
46 | Memphis | 85.42 |
47 | Minnesota | 85.31 |
48 | Duke | 85.3 |
49 | Texas Tech | 85.23 |
50 | Louisville | 85.21 |
51 | Boston College | 85.14 |
52 | California | 85.05 |
53 | Iowa State | 85.05 |
54 | Baylor | 84.96 |
55 | Maryland | 84.84 |
56 | USF | 84.71 |
57 | Vanderbilt | 84.57 |
58 | Oregon State | 84.48 |
59 | Washington State | 84.48 |
60 | Virginia Tech | 84.47 |
61 | Utah | 84.46 |
62 | Charlotte | 84.38 |
63 | Kansas State | 84.36 |
64 | Arizona | 84.32 |
65 | Indiana | 84.31 |
66 | Rutgers | 84.26 |
67 | Wake Forest | 84.14 |
68 | Tulane | 84 |
69 | Yale | 83.99 |
70 | Southern Miss | 83.98 |
71 | Florida Atlantic | 83.84 |
72 | Cincinnati | 83.71 |
73 | Syracuse | 83.55 |
74 | Kansas | 83.43 |
75 | Eastern Kentucky | 83.33 |
76 | SMU | 83.25 |
77 | Colorado State | 83.15 |
78 | FIU | 83.13 |
79 | Akron | 83.1 |
80 | South Dakota State | 82.99 |
81 | Georgia Southern | 82.99 |
82 | UCF | 82.96 |
83 | Fresno State | 82.94 |
84 | North Texas | 82.73 |
85 | Central Arkansas | 82.65 |
86 | Louisiana | 82.6 |
87 | Harvard | 82.6 |
88 | East Carolina | 82.54 |
89 | Louisiana Tech | 82.43 |
90 | Western Michigan | 82.25 |
91 | UTSA | 82.22 |
92 | UNLV | 82.02 |
93 | Troy | 81.99 |
94 | San Diego State | 81.99 |
95 | Coastal Carolina | 81.99 |
96 | Marshall | 81.93 |
97 | Appalachian State | 81.91 |
98 | Boise State | 81.91 |
99 | Ohio | 81.84 |
100 | Tulsa | 81.81 |
101 | Temple | 81.62 |
102 | Nevada | 81.56 |
103 | Old Dominion | 81.55 |
104 | Rice | 81.41 |
105 | Toledo | 81.23 |
106 | Brigham Young | 81.2 |
107 | Massachusetts | 81.19 |
108 | Georgia State | 81.11 |
109 | Western Kentucky | 81.11 |
110 | Cal Poly | 80.99 |
111 | Samford | 80.98 |
112 | Bowling Green | 80.7 |
113 | South Alabama | 80.29 |
114 | Utah State | 80.23 |
115 | Northern Illinois | 80.18 |
116 | UAB | 80.06 |
117 | San Jose State | 80.04 |
118 | Miami (OH) | 79.92 |
119 | Princeton | 79.9 |
120 | Eastern Michigan | 79.85 |
121 | Eastern Washington | 79.82 |
122 | Louisiana-Monroe | 79.59 |
123 | Ball State | 79.54 |
124 | Arkansas State | 79.51 |
125 | Army | 79.5 |
126 | Buffalo | 79.33 |
127 | North Dakota State | 79.31 |
128 | Central Michigan | 79.18 |
129 | UC Davis | 79.09 |
130 | Air Force | 79.06 |
131 | Texas Southern | 78.98 |
132 | Villanova | 78.93 |
133 | Navy | 78.91 |
134 | Liberty | 78.73 |
135 | Kent State | 78.65 |
136 | Hawaii | 78.18 |
137 | James Madison | 77.81 |
138 | Texas State | 77.81 |
139 | South Dakota | 77.48 |
140 | Lafayette | 76.98 |
141 | Bucknell | 76.81 |
142 | Kennesaw State | 76.67 |
143 | Morehouse College | 0 |
Mims is primary target. Wonder if Rice is a BPA take if it were to come down to that.Chev says CU only taking two WR recruits in this class. Plenty of other good info in this interview as well.
https://www.cuatthegame.com/2019/q-a-with-darrin-chiaverini-part-i/
Don't have time to do a profile right now, but this would be a huge JUCO transfer from San Mateo. Had a monster year as a frosh at Illinois. ESPN named him a freshman All-American), but was dismissed from the program. Dude can ball.
Don't have time to do a profile right now, but this would be a huge JUCO transfer from San Mateo. Had a monster year as a frosh at Illinois (ESPN named him a freshman All-American), but was dismissed from the program. Dude can ball.
Don't have time to do a profile right now, but this would be a huge JUCO transfer from San Mateo. Had a monster year as a frosh at Illinois (ESPN named him a freshman All-American), but was dismissed from the program. Dude can ball.
We offered Juco DB Rezjohn Wright out of CA. Seems to have a strong connection to Mekhi Blackmon and Alton Julian
We offered Juco DB Rezjohn Wright out of CA. Seems to have a strong connection to Mekhi Blackmon and Alton Julian