CU COMMITMENTS:
Official Visitors:
| Position | Name | State | 247s | ESPN | On3 | Composite |
| Edge | Toby Anene (TNFR) | ND | 3* | NR | 3* | unrated |
| CB | Preston Ashley | MS | 4* | 4* | 4* | 4* - 0.9243 |
| OT | Leon Bell (TNFR) | CA | 3* | NR | 3* | unrated |
| DB | Jah Jah Boyd (TNFR) | IN | NR | NR | 3* | unrated |
| WR | Ernest Campbell (TNFR) | CA | 3* | NR | 3* | unrated |
| ATH | Boo Carter (TNFR) | TN | 4* | NR | 4* | unrated |
| DL | Ezra Christensen (TNFR) | NM | 3* | NR | NR | unrated |
| TE | Fisher Clements (TNFR) | CO | NR | NR | NR | unrated |
| LB | Rodney Colton Jr. | GA | 4* | 4* | 4* | 4* - 0.9153 |
| LB | Carson Crawford | TX | 3* | 3* | 3* | 3* - 0.8750 |
| CB | Justin Eaglin (TNFR) | VA | 3* | NR | 3* | unrated |
| CB | Braylon Edwards | TX | 3* | 3* | 3* | 3* - 0.8644 |
| LB | Immanuel Ezeogu (TNFR) | VA | NR | NR | 3* | unrated |
| CB | Emory Floyd Jr. (TNFR) | NC | NR | NR | 3* | unrated |
| S | Randon Fontenette (TNFR) | TN | NR | NR | 3* | unrated |
| IOL | Ben Gula | FL | 3* | NR | 3* | 3* - 0.8693 |
| S | Jaydan Hardy (TNFR) | OK | NR | NR | 3* | unrated |
| RB | Damian Henderson II (TNFR) | CA | 3* | NR | 3* | unrated |
| DL | Santana Hopper (TNFR) | LA | 3* | NR | 3* | unrated |
| OT | Bo Hughley (TNFR) | GA | 3* | NR | 3* | unrated |
| IOL | Demetrius Hunter (TNFR) | TX | NR | NR | 3* | unrated |
| LB | Colby Johnson | WA | 3* | 3* | 3* | 3* - 0.8600 |
| RB | Cody Jordan | TX | NR | NR | 3* | unrated |
| DL | Balansama Kamara (TNFR) | NY | 3* | NR | NR | unrated |
| IOL | Sean Kinney (TNFR) | PA | 3* | NR | NR | unrated |
| LB | Gideon ESPN Lampron (TNFR) | OH | 3* | NR | 3* | unrated |
| LB | Liona Lefau (TNFR) | TX | 4* | NR | 3* | unrated |
| Edge | Lamont Lester Jr. (TNFR) | NJ | 3* | NR | 3* | unrated |
| OT | Josiah Manu | CO | 3* | NR | NR | 3* - 0.8600 |
| DL | Dylan Manuel (TNFR) | NC | 3* | NR | 3* | unrated |
| LB | Tyler Martinez (TNFR) | NM | 3* | NR | 3* | unrated |
| K | Josh McCormick (TNFR) | LA | NR | NR | NR | unrated |
| S | Naeten Mitchell (TNFR) | NM | NR | NR | NR | unrated |
| WR | DeAndre Moore Jr. (TNFR) | TX | 4* | NR | 4* | unrated |
| DT | Tyler Moore (TNFR) | SC | NR | NR | NR | unrated |
| RB | Cam Newton | TX | NR | NR | NR | unrated |
| CB | Paul Omodia (TNFR) | TX | 3* | NR | NR | unrated |
| OT | Xavier Payne | FL | 3* | 3* | 3* | 3* - 0.8719 |
| Edge | Domata Peko Jr. (JUCO) | CA | NR | NR | NR | unrated |
| DL | Joseph Peko | CA | 3* | 3* | 3* | 3* - 0.8625 |
| WR | Kam Perry (TNFR) | OH | NR | NR | 4* | unrated |
| OT | Jayven Richardson (TNFR) | MO | 3* | NR | 3* | unrated |
| RB | Jaquail Smith (TNFR) | CA | 3* | NR | NR | unrated |
| DL | Sedrick Smith (TNFR) | MD | NR | NR | 3* | unrated |
| IOL | Jose Soto (TNFR) | CA | 3* | NR | NR | unrated |
| CB | Jason Stokes Jr. (TNFR) | UT | NR | NR | 3* | unrated |
| WR | Jacob Swain | TX | NR | NR | 3* | unrated |
| QB | Kaneal Sweetwyne | UT | 3* | 3* | 3* | 3* - 0.8633 |
| Edge | Yamil Talib (TNFR) | NC | NR | NR | NR | unrated |
| Edge | Vili Taufatofua (TNFR) | CA | 3* | NR | 3* | unrated |
| DL | Samu Taumanupepe (TNFR) | TX | 3* | NR | 3* | unrated |
| CB | Cree Thomas (TNFR) | IN | 3* | NR | 3* | unrated |
| CB | Maurice Williams | LA | NR | 3* | 3* | 3* - 0.8478 |
| ATH | Alex Ward | FL | 4* | 4* | 4* | 4* - 0.9092 |
| WR | Christian Ward | FL | 3* | 3* | 3* | 3* - 0.8844 |
| OT | Taj White (TNFR) | NJ | 3* | NR | 3* | unrated |
| QB | Isaac Wilson (TNFR) | UT | 3* | NR | 3* | unrated |
| RB | Richard Young (TNFR) | AL | 3* | NR | 3* | unrated |
Official Visitors:
Last edited: