CU COMMITMENTS:
Official Visitors:
Position | Name | State | 247s | ESPN | Rivals | On3 | Composite |
CB | Preston Ashley | MS | 4* | 4* | 4* | 4* | 4* - 0.9243 |
LB | Rodney Colton Jr. | GA | 4* | 4* | 4* | 4* | 4* - 0.9153 |
LB | Carson Crawford | TX | 3* | 3* | NR | 3* | 3* - 0.8750 |
LB | Colby Johnson | WA | 3* | 3* | 3* | 3* | 3* - 0.8600 |
TE | Gavin Mueller | IL | 3* | NR | 4* | 3* | 3* - 0.8678 |
OT | Xavier Payne | FL | 3* | 3* | 3* | 3* | 3* - 0.8719 |
Edge | Domata Peko Jr. (JUCO) | CA | NR | NR | NR | NR | unrated |
S | D'Montae Tims | FL | 3* | 3* | 3* | 3* | 3* - 0.8639 |
CB | Maurice Williams | LA | 3* | NR | 3* | 3* | 3* - 0.8478 |
Official Visitors:
Last edited: