Ringo is semi optimistic
Henderson is semi erect.
Ringo is semi optimistic
I'm going with "quit dithering and make a call". He can stay at a school that ha capped its upside and plays in the disintegrating big least or he can go to a a top 20 all time program that has won a national championship. This is a no brainer objectively. And if subjectively he is struggling with it then he's the wrong guy. Does he want to go big or stay home? I'm still betting he goes big and becomes a buff.
School | Claimed National Championships | Seasons | Source |
---|---|---|---|
Princeton | 28 | 1869, 1870, 1872, 1873, 1874, 1875, 1877, 1878, 1879, 1880, 1881, 1884, 1885, 1886, 1889, 1893, 1894, 1896, 1898, 1899, 1903, 1906, 1911, 1920, 1922, 1933, 1935, 1950 | [SUP][27][/SUP] |
Yale | 26[SUP][SUP]a[/SUP][/SUP] | 1872, 1874, 1876, 1877, 1879, 1880, 1881, 1882, 1883, 1884, 1886, 1888, 1891, 1892, 1893, 1894, 1895, 1897, 1900, 1901, 1902, 1905, 1906, 1907, 1909, 1926 | [SUP][28][/SUP][SUP][29][/SUP] |
Alabama | 14 | 1925, 1926, 1930, 1934, 1941, 1961, 1964, 1965, 1973, 1978, 1979, 1992, 2009, 2011 | [SUP][30][/SUP][SUP][31][/SUP] |
Michigan | 11 | 1901, 1902, 1903, 1904, 1918, 1923, 1932, 1933, 1947, 1948, 1997 | [SUP][32][/SUP][SUP][33][/SUP] |
Notre Dame | 11 | 1924, 1929, 1930, 1943, 1946, 1947, 1949, 1966, 1973, 1977, 1988 | [SUP][34][/SUP] |
USC | 11[SUP][SUP]b[/SUP][/SUP] | 1928, 1931, 1932, 1939, 1962, 1967, 1972, 1974, 1978, 2003, 2004[SUP][SUP]b[/SUP][/SUP] | [SUP][35][/SUP] |
Pittsburgh | 9 | 1915, 1916, 1918, 1929, 1931, 1934, 1936, 1937, 1976 | [SUP][36][/SUP] |
Harvard | 7 | 1890, 1898, 1899, 1910, 1912, 1913, 1919 | [SUP][37][/SUP] |
Minnesota | 7 | 1904, 1934, 1935, 1936, 1940, 1941, 1960 | [SUP][38][/SUP] |
Ohio State | 7 | 1942, 1954, 1957, 1961, 1968, 1970, 2002 | [SUP][39][/SUP] |
Oklahoma | 7 | 1950, 1955, 1956, 1974, 1975, 1985, 2000 | [SUP][40][/SUP] |
Penn | 7 | 1894, 1895, 1897, 1904, 1907, 1908, 1924 | [SUP][41][/SUP] |
Michigan St | 6 | 1951, 1952, 1955, 1957, 1965, 1966 | [SUP][42][/SUP][SUP][43][/SUP] |
Tennessee | 6 | 1938, 1940, 1950, 1951, 1967, 1998 | [SUP][44][/SUP][SUP][45][/SUP] |
California | 5 | 1920, 1921, 1922, 1923, 1937 | [SUP][46][/SUP][SUP][47][/SUP] |
Cornell | 5 | 1915, 1921, 1922, 1923, 1939 | [SUP][48][/SUP] |
Georgia | 5[SUP][SUP]c[/SUP][/SUP] | 1927, 1942, 1946, 1968, 1980 | [SUP][49][/SUP][SUP][50][/SUP] |
Illinois | 5 | 1914, 1919, 1923, 1927, 1951 | [SUP][51][/SUP] |
Miami | 5 | 1983, 1987, 1989, 1991, 2001 | [SUP][52][/SUP] |
Nebraska | 5 | 1970, 1971, 1994, 1995, 1997 | [SUP][53][/SUP] |
Georgia Tech | 4 | 1917, 1928, 1952, 1990 | [SUP][54][/SUP] |
Texas | 4 | 1963, 1969, 1970, 2005 | [SUP][55][/SUP] |
Army | 3 | 1944, 1945, 1946 | [SUP][56][/SUP][SUP][57][/SUP] |
Florida | 3 | 1996, 2006, 2008 | [SUP][58][/SUP] |
Lafayette | 3 | 1896, 1921, 1926 | [SUP][59][/SUP] |
LSU | 3 | 1958, 2003, 2007 | [SUP][60][/SUP] |
Mississippi | 3 | 1959, 1960, 1962 | [SUP][61][/SUP] |
SMU | 3 | 1935, 1981, 1982 | [SUP][62][/SUP][SUP][63][/SUP] |
Texas A&M | 3 | 1919, 1927, 1939 | [SUP][64][/SUP] |
Auburn | 2 | 1957, 2010 | [SUP][65][/SUP] |
Chicago | 2 | 1905, 1913 | [SUP][66][/SUP] |
Florida State | 2 | 1993, 1999 | [SUP][67][/SUP] |
Penn State | 2 | 1982, 1986 | [SUP][68][/SUP] |
TCU | 2 | 1935, 1938 | [SUP][69][/SUP] |
Washington | 2[SUP][SUP]d[/SUP][/SUP] | 1960, 1991 | [SUP][70][/SUP] |
Arkansas | 1 | 1964 | [SUP][71][/SUP] |
Boston College | 1 | 1940 | [SUP][72][/SUP] |
BYU | 1 | 1984 | [SUP][73][/SUP] |
Clemson | 1 | 1981 | [SUP][74][/SUP] |
Colorado | 1 | 1990 | [SUP][75][/SUP] |
Dartmouth | 1 | 1925 | [SUP][76][/SUP] |
Iowa | 1[SUP][SUP]e[/SUP][/SUP] | 1958 | [SUP][77][/SUP][SUP][78][/SUP] |
Kentucky | 1 | 1950 | [SUP][79][/SUP][SUP][80][/SUP] |
Maryland | 1 | 1953 | [SUP][81][/SUP] |
Navy | 1 | 1926 | [SUP][82][/SUP] |
Stanford | 1 | 1926 | [SUP][83][/SUP][SUP][84][/SUP] |
Syracuse | 1 | 1959 | [SUP][85][/SUP] |
UCLA | 1 | 1954 | [SUP][86][/SUP][SUP][87][/SUP] |
Whipping out the old slide rule to discredit our national championship huh? How long you been sitting on that gem?
It really hasn't been that long, he was just in Boulder a day ago. If everything wasn't out in the open I wouldn't be surprised if he took a couple days to decide. Who knows how long these other coaches took at other schools. How long did Bielema know and consider? A week? Two? Longer?
These deals are done very quickly...usually within a day or two. Bielema deal was done since Saturday...Arkansas was talking to Gundy over the weekend.
He is staying.
I am the knower of all....any questions?
Yeah, how is life in God's Ass, aka where I went to high school?
@Vol_Football: BUTCH JONES WILL BE INTRODUCED AS THE NEW TENNESSEE FOOTBALL COACH TODAY AT 2:30 PM.
And the decision has been made.
TIme to lock this thread down.
And the decision has been made.
TIme to lock this thread down.
Uh, yeah...one question. By staying, do you mean leaving? Boom, roasted.I am the knower of all....any questions?