Dana Holgorsen
[TBODY]
[/TBODY]
[TBODY]
[/TBODY]
ESPN mentioned Dana as a potential candidate: http://www.espn.com/college-footbal...rado-buffaloes-fire-head-coach-mike-macintyre
Holgorsen at 2017 Big 12 Media Days | |
Sport(s) | Football |
---|---|
Current position | |
Title | Head coach |
Team | West Virginia |
Conference | Big 12 |
Record | 61–39 |
Annual salary | $3,505,000 (2017) |
Biographical details | |
Born | June 21, 1971 (age 47) Davenport, Iowa |
Playing career | |
1991–1992 | Iowa Wesleyan |
Coaching career (HC unless noted) | |
1993–1995 | Valdosta State (QB/WR/ST) |
1996–1998 | Mississippi College(QB/WR/ST) |
1999 | Wingate (QB/WR) |
2000–2004 | Texas Tech (IWR) |
2005–2006 | Texas Tech (co-OC/IWR) |
2007 | Texas Tech (OC/IWR) |
2008–2009 | Houston (OC/QB) |
2010 | Oklahoma State (OC/QB) |
2011–present | West Virginia |
Head coaching record | |
Overall | 61–39 |
Bowls | 2–4 |
Accomplishments and honors | |
Championships | |
1 Big East (2011) | |
Awards | |
FWAA First-Year Coach of the Year (2011)[1] |
Year | Team | Overall | Conference | Standing | Bowl/playoffs | Coaches# | AP° |
---|---|---|---|---|---|---|---|
West Virginia Mountaineers (Big East Conference) (2011) | |||||||
2011 | West Virginia | 10–3 | 5–2 | T–1st | W Orange† | 18 | 17 |
West Virginia Mountaineers (Big 12 Conference) (2012–present) | |||||||
2012 | West Virginia | 7–6 | 4–5 | T–5th | L Pinstripe | ||
2013 | West Virginia | 4–8 | 2–7 | T–7th | |||
2014 | West Virginia | 7–6 | 5–4 | T–4th | L Liberty | ||
2015 | West Virginia | 8–5 | 4–5 | T–5th | W Cactus | ||
2016 | West Virginia | 10–3 | 7–2 | T–2nd | L Russell Athletic | 17 | 18 |
2017 | West Virginia | 7–6 | 5–4 | T–4th | L Heart of Dallas | ||
2018 | West Virginia | 8–2 | 6–2 | ||||
West Virginia: | 61–39 | 38–31 | |||||
Total: | 61–39 |
ESPN mentioned Dana as a potential candidate: http://www.espn.com/college-footbal...rado-buffaloes-fire-head-coach-mike-macintyre