CU Opponent Watch
Here's how the NET and Quads were determined for the 2022 resumes. I haven't seen that they have been adjusted for this season. https://www.ncaa.com/news/basketbal...06/college-basketballs-net-rankings-explained
Quad System
Quad 1 = 1-30 home; 1-50 neutral; 1-75 road
Quad 2 = 31-75 home; 51-100 neutral; 76-135 away
Quad 3 = 76-160 home; 101-200 neutral; 136-240 away
Quad 4 = 161 or worse home; 201 or worse neutral; 241 or worse away
Opponent | Location | Result | Opponent Record | Opponent NET | Opponent Quad |
UC Riverside | Home | W (82-66) | 7-5 | 151 | Quad 3 |
Grambling | Away | L (74-83) | 6-5 | 162 | Quad 3 |
Tennessee | Neutral | W (78-66) | 11-2 | 3 | Quad 1 |
UMass (MBI) | Neutral | L (63-66) | 9-3 | 113 | Quad 3 |
Texas A&M (MBI) | Neutral | W (103-75) | 7-5 | 102 | Quad 3 |
Boise State (MBI) | Neutral | L (55-68) | 10-4 | 60 | Quad 2 |
Yale | Home | W (65-62) | 10-3 | 37 | Quad 2 |
Arizona State | Home | L (59-60) | 11-2 | 42 | Quad 2 |
Washington | Away | L (63-73) | 9-4 | 116 | Quad 2 |
Colorado State | Home | W (93-65) | 8-6 | 91 | Quad 3 |
North Alabama | Home | W (84-60) | 8-5 | 243 | Quad 4 |
Northern Colorado | Home | W (88-77) | 5-7 | 213 | Quad 4 |
Southern Utah | Home | W (86-78) | 9-5 | 128 | Quad 3 |
Stanford | Away | TBD | 5-7 | 100 | TBD |
Cal | Away | TBD | 1-12 | 318 | TBD |
Oregon | Home | TBD | 7-6 | 71 | TBD |
Oregon State | Home | TBD | 7-6 | 221 | TBD |
USC | Away | TBD | 10-3 | 86 | TBD |
UCLA | Away | TBD | 11-2 | 6 | TBD |
Washington | Home | TBD | 9-4 | 116 | TBD |
Washington State | Home | TBD | 5-8 | 92 | TBD |
Oregon | Away | TBD | 7-6 | 71 | TBD |
Oregon State | Away | TBD | 7-6 | 221 | TBD |
Cal | Home | TBD | 1-12 | 318 | TBD |
Stanford | Home | TBD | 5-7 | 100 | TBD |
Utah | Away | TBD | 9-4 | 44 | TBD |
Arizona State | Away | TBD | 11-2 | 42 | TBD |
Arizona | Away | TBD | 12-1 | 8 | TBD |
USC | Home | TBD | 10-3 | 86 | TBD |
UCLA | Home | TBD | 11-2 | 6 | TBD |
Utah | Home | TBD | 9-4 | 44 | TBD |
TBD (P12T) | Neutral | TBD | |||
TBD (P12T) | Neutral | TBD | |||
TBD (P12T) | Neutral | TBD | |||
CU RECORD: 8-5 | CU NET: 59 | QUAD 1: 1-0 | QUAD 2: 1-3 | QUAD 3: 4-2 | QUAD 4: 2-0 |
Here's how the NET and Quads were determined for the 2022 resumes. I haven't seen that they have been adjusted for this season. https://www.ncaa.com/news/basketbal...06/college-basketballs-net-rankings-explained
Quad System
Quad 1 = 1-30 home; 1-50 neutral; 1-75 road
Quad 2 = 31-75 home; 51-100 neutral; 76-135 away
Quad 3 = 76-160 home; 101-200 neutral; 136-240 away
Quad 4 = 161 or worse home; 201 or worse neutral; 241 or worse away
Last edited: