Age: 44
Organization: Florida Atlantic University
Current Position: Head Coach
Former Positions:
1997–1998 | Fresno State (assistant) |
---|---|
1999 | Colorado State (GA) |
2000 | Jacksonville Jaguars (OQC) |
2001 | USC (TE) |
2002–2004 | USC (WR) |
2005–2006 | USC (PGC/OC) |
2007–2008 | Oakland Raiders |
2009 | Tennessee |
2010–2013 | USC |
2014–2016 | Alabama (OC/QB) |
2017–present | Florida Atlantic |
Overall | 51–30 (college) 5–15 (NFL) |
---|---|
Bowls | 1–2 |
Championships |
---|
1 C-USA (2017) 1 C-USA East Division (2017) 1 2015 College Football Playoffs National Championship (OC) |
Chris Galippo - ILB (5*)
Everson Griffen - DE (5*)
Blake Barnett - QB (5*)
Kristofer O'Dowed - OG (4*)
Martin Coleman - OT (4*)
Butch Lewis - OT (4*)
Lester Cotton - OG (4*)
Michael Reardon - DE (4*)
Keith Holcombe - ATH (4*)
Coaching Notes:
Last edited: