I am wondering how wise it is to give out a phone and e-mail in that manner. Has this made it to the shag? Will definitely be useful after that first unexpected loss...
89 | Colorado | Pac-12 | Jim Leavitt | $511,500 | $400 | $511,900 | $59,423 | $2,661,601 |
113 | Colorado | Pac-12 | Brian Lindgren | $481,125 | $700 | $481,825 | $53,942 | $2,661,601 |
286 | Colorado | Pac-12 | Gary Bernardi | $311,625 | -- | $311,625 | $59,808 | $2,661,601 |
359 | Colorado | Pac-12 | Darrin Chiaverini | $265,625 | -- | $265,625 | $50,961 | $2,661,601 |
367 | Colorado | Pac-12 | Jim Jeffcoat | $263,332 | $400 | $263,732 | $50,521 | $2,661,601 |
369 | Colorado | Pac-12 | Klayton Adams | $260,625 | $400 | $261,025 | $50,000 | $2,661,601 |
477 | Colorado | Pac-12 | Joe Tumpkin | $204,625 | $400 | $205,025 | $39,231 | $2,661,601 |
525 | Colorado | Pac-12 | Charles Clark | $184,519 | $700 | $185,219 | $35,364 | $2,661,601 |
555 | Colorado | Pac-12 | Darian Hagan | $175,625 | -- | $175,625 | $33,654 | $2,661,601 |
I've seen some mixed sentiments about Taggart on Twitter. Some people say that he has done well, considering the programs he's been with, while others have said his recruiting hasn't gotten better and he has actually underperformed his talent level from from one of his decent recruiting classes from '13-'14
Who was that kid JL was after that chose them over us?
He's not checking email going to "HFC@texas..." and someone answers that phone line for him.I am wondering how wise it is to give out a phone and e-mail in that manner. Has this made it to the shag? Will definitely be useful after that first unexpected loss...
Jay Norvell is the new head coach at Nevada per footballscoop.com.
Would probably be an upgrade.
Good for Charlie Strong. I hope he succeeds there. It's certainly a better fit than UT was. It takes a special kind of person to succeed at UT.
Same report says he's willing to give USF a break on salary...... at least while his buyout from Bevo is being paid.
USF.So now Cincy is the only interesting job still open?