CVilleBuff
Well-Known Member
Wednesday:
Oregon (14-6, 4-3) @ #6 Arizona (18-2, 6-1)
Stanford (14-5, 5-2) @ Washington (14-5, 3-4)
Oregon State (14-5, 5-2) @ Arizona State (10-10, 2-5)
Air Force (8-11, 1-7) @ San Jose State (2-17, 0-7)
Drexel (5-14, 3-5) vs Northeastern (14-7, 6-2)
Good chance Oregon and Washington lose, thus keeping them right near us. An Oregon State loss at Arizona State would help bring the final bye into a toss-up.
And AFA better not be the first D1 team to lose to SJSU. Seems like something AFA would do
Oregon (14-6, 4-3) @ #6 Arizona (18-2, 6-1)
Stanford (14-5, 5-2) @ Washington (14-5, 3-4)
Oregon State (14-5, 5-2) @ Arizona State (10-10, 2-5)
Air Force (8-11, 1-7) @ San Jose State (2-17, 0-7)
Drexel (5-14, 3-5) vs Northeastern (14-7, 6-2)
Good chance Oregon and Washington lose, thus keeping them right near us. An Oregon State loss at Arizona State would help bring the final bye into a toss-up.
And AFA better not be the first D1 team to lose to SJSU. Seems like something AFA would do