I don't think these analysts realize we were an Oline away from 8 wins (at least) and we are just about to have that fixed.
We just came off a 4 win season. I am not "expecting" to beat anyone.
That order makes zero sense to me.
This thread is absolutely useless until THE SEASON STARTS. I will keep banging this drum.
Counterpoint - it gives me the opportunity to make fun of junior colleges as well as piss off boomers who don't realize things have changed and people who "post stupid ****".This thread is absolutely useless until June. I will keep banging this drum.
Now I'm reluctant to post my way too early 2024-25 bracketology predictions.Counterpoint - it gives me the opportunity to make fun of junior colleges as well as piss off boomers who don't realize things have changed and people who "post stupid ****".
Now I'm reluctant to post my way too early 2024-25 bracketology predictions.
I think either you or Goose ought to do the 2024-25 Big 12 Basketball preview.
every time i look at this conference, i get a little depressed.
there are no great white whales, no death stars, no dragons the size of smaug.
i want to win every game by 30 and make them all cry.
the pac refugees should do well next year.
play the teams on the schedule, beat hell out of them, repeat over and over, hope that conference realignment comes again.
only a single post in between.
biggest conference games i am looking most forward to are against ex-pac teams.
Guy is a hater in the comments but looks like Vegas has higher expectations for us this year (in part to the schedule too I’m sure).
NAME | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | RTG | |
Shedeur Sanders COLO | 298 | 430 | 69.3 | 3,230 | 7.5 | 75 | 27 | 3 | 52 | 151.7 | |
Alan Bowman OKST | 270 | 452 | 59.7 | 3,058 | 6.8 | 67 | 13 | 12 | 7 | 120.7 | |
Donovan Smith HOU | 256 | 397 | 64.5 | 2,801 | 7.1 | 60 | 22 | 13 | 26 | 135.5 | |
Rocco Becht ISU | 209 | 329 | 63.5 | 2,674 | 8.1 | 82 | 20 | 8 | 11 | 147 | |
Noah Fifita ARIZ | 217 | 295 | 73.6 | 2,515 | 8.5 | 69 | 23 | 5 | 14 | 167.5 | |
Josh Hoover TCU | 185 | 298 | 62.1 | 2,206 | 7.4 | 81 | 15 | 9 | 8 | 134.8 | |
Garrett Greene WVU | 135 | 254 | 53.2 | 2,178 | 8.6 | 75 | 15 | 4 | 4 | 141.5 | |
Behren Morton TTU | 182 | 293 | 62.1 | 1,754 | 6 | 49 | 15 | 8 | 15 | 123.8 | |
Chandler Morris TCU | 133 | 203 | 65.5 | 1,532 | 7.5 | 59 | 12 | 5 | 11 | 143.5 | |
Bryson Barnes UTAH | 134 | 229 | 58.5 | 1,517 | 6.6 | 70 | 12 | 9 | 11 | 123.6 | |
Trenton Bourguet ASU | 151 | 248 | 60.9 | 1,486 | 6 | 66 | 1 | 4 | 6 | 109.3 | |
Jayden de Laura ARIZ | 89 | 128 | 69.5 | 1,120 | 8.8 | 55 | 10 | 5 | 7 | 161 | |
Timmy McClain UCF | 63 | 98 | 64.3 | 1,008 | 10.3 | 69 | 9 | 2 | 10 | 176.9 | |
Sawyer Robertson BAY | 66 | 117 | 56.4 | 864 | 7.4 | 55 | 2 | 4 | 9 | 117.2 | |
Jalon Daniels KU | 56 | 75 | 74.7 | 705 | 9.4 | 59 | 5 | 1 | 5 | 173 | |
Jake Retzlaff BYU | 63 | 125 | 50.4 | 648 | 5.2 | 50 | 3 | 3 | 7 | 97.1 | |
Jaden Rashada ASU | 44 | 82 | 53.7 | 485 | 5.9 | 65 | 4 | 3 | 6 | 112.1 | |
Jake Strong TTU | 35 | 65 | 53.8 | 409 | 6.3 | 72 | 2 | 6 | 0 | 98.4 | |
Avery Johnson KSU | 23 | 35 | 65.7 | 301 | 8.6 | 43 | 3 | 0 | 1 | 166.2 | |
Cole Ballard KU | 20 | 36 | 55.6 | 286 | 7.9 | 59 | 1 | 3 | 5 | 114.8 | |
Drew Pyne ASU | 26 | 49 | 53.1 | 273 | 5.6 | 52 | 2 | 3 | 11 | 101.1 | |
Ryan Staub COLO | 23 | 40 | 57.5 | 254 | 6.3 | 33 | 1 | 0 | 4 | 119.1 | |
Brady Lichtenberg CIN | 19 | 34 | 55.9 | 252 | 7.4 | 65 | 2 | 1 | 2 | 131.7 | |
Nicco Marchiol WVU | 30 | 53 | 56.6 | 247 | 4.7 | 29 | 2 | 3 | 5 | 96.9 | |
Gunnar Gundy OKST | 21 | 34 | 61.8 | 202 | 5.9 | 39 | 1 | 0 | 5 | 121.4 | |
Garret Rangel OKST | 17 | 32 | 53.1 | 172 | 5.4 | 30 | 2 | 1 | 1 | 112.6 | |
Jacob Conover ASU | 11 | 38 | 28.9 | 130 | 3.4 | 31 | 0 | 3 | 5 | 41.9 | |
RJ Martinez BAY | 12 | 24 | 50 | 110 | 4.6 | 29 | 0 | 0 | 0 | 88.5 | |
Luke Bottari UTAH | 6 | 10 | 60 | 61 | 6.1 | 18 | 0 | 0 | 0 | 111.2 | |
J.J. Kohl ISU | 9 | 11 | 81.8 | 23 | 2.1 | 8 | 0 | 0 | 1 | 99.4 |
Guy is a hater in the comments but looks like Vegas has higher expectations for us this year (in part to the schedule too I’m sure).
Your mom's useless and I'll keep banging her.This thread is absolutely useless until June. I will keep banging this drum.
It seems like Yormark is marking his territory or something. Where will the reconstituted Pac 2 Meet? Whiskey Pete's in Primm?
It seems like Yormark is marking his territory or something. Where will the reconstituted Pac 2 Meet? Whiskey Pete's in Primm?
There is one, but you haven’t realized it yet.there are no great white whales, no death stars, no dragons the size of smaug.