CU COMMITMENTS:
Official Visitors:
| Position | Name | State | 247s | ESPN | Rivals | On3 | Composite |
| OT | Walker Andersen (TNFR) | CA | NR | NR | NR | NR | unrated |
| K | Elliott Arnold | TN | NR | NR | NR | NR | unrated |
| TE | Zach Atkins (TNFR) | MO | 3* | NR | NR | 3* | unrated |
| S | Antonio Branch Jr. | FL | 3* | 4* | 3* | 3* | 3* - 0.8894 |
| WR | Sincere Brown (TNFR) | NC | 3* | NR | NR | 3* | unrated |
| K | Buck Buchanan (TNFR) | LA | NR | NR | NR | NR | unrated |
| S | Tawfiq Byard (TNFR) | FL | 3* | NR | 3* | 3* | unrated |
| DL | Tavian Coleman (TNFR) | TX | NR | NR | NR | 3* | unrated |
| IOL | Zy Crisler (TNFR) | IL | 3* | NR | NR | 3* | unrated |
| CB | Tyrecus Davis (TNFR) | WY | NR | NR | 3* | NR | unrated |
| TE | Zayne DeSouza | CO | 3* | NR | 2* | NR | 3* - 0.8356 |
| WR | Quannell X Farrakhan Jr. | TX | 4* | 4* | 4* | 4* | 4* - 0.9019 |
| LB | Martavius French (TNFR) | TX | 3* | NR | NR | 3* | unrated |
| OT | Jay Gardenhire | MI | 3* | NR | 3* | 3* | 3* - 0.8383 |
| WR | Quentin Gibson | TX | 3* | 4* | 4* | 4* | 4* - 0.8998 |
| OG | Chauncey Gooden | TN | 4* | 4* | 4* | 3* | 4* - 0.9015 |
| P | Damon Greaves (TNFR) | KS | NR | NR | NR | NR | unrated |
| WR | Jack Hestera (TNFR) | UT | NR | NR | NR | NR | unrated |
| IOL | Xavier Hill (TNFR) | TN | 3* | NR | NR | 3* | unrated |
| DT | Christian Hudson | FL | 3* | 4* | 3* | 3* | 3* - 0.8885 |
| LB | Reginald Hughes (TNFR) | FL | NR | NR | NR | 3* | unrated |
| OT | Larry Johnson (TNFR) | TN | 3* | NR | NR | 3* | unrated |
| CB | Noah King (TNFR) | KS | 4* | 3* | 3* | 4* | unrated |
| TE | Corbin Laisure | TN | 3* | 3* | 3* | 3* | 3* - 0.8572 |
| QB | Julian Lewis | GA | 5* | 5* | 5* | 4* | 5* - 0.9959 |
| DL | Gavriel Lightfoot (TNFR) | CA | NR | NR | NR | NR | unrated |
| S | Terrance Love (TNFR) | AL | 3* | NR | NR | 3* | unrated |
| IOL | Cooper Lovelace (TNFR) | IL | 3* | NR | NR | 3* | unrated |
| IOL | Zarian McGill (TNFR) | LA | 3* | NR | NR | 3* | unrated |
| DL | Alexander McPherson | FL | 3* | 3* | 3* | 3* | 3* - 0.8631 |
| WDE | London Merritt | FL | 4* | 4* | 4* | 3* | 4* - 0.9500 |
| LB | Shaun Myers (TNFR) | AL | 3* | NR | NR | NR | unrated |
| DL | Jehiem Oatis (TNFR) | AL | 4* | NR | 3* | 3* | unrated |
| OT | Aki Ogunbiyi (TNFR) | TX | 3* | NR | 3* | 3* | unrated |
| CB | Teon Parks (TNFR) | IL | 3* | NR | NR | NR | unrated |
| RB | Simeon Price (TNFR) | SC | NR | NR | 2* | 3* | unrated |
| OT | Andre Roye Jr. (TNFR) | MD | 3* | NR | 3* | 3* | unrated |
| QB | Kaidon Salter (TNFR) | VA | 3* | NR | 3* | 4* | unrated |
| LB | Kylan Salter (TNFR) | TX | Nr | NR | NR | 3* | unrated |
| OT | Carde Smith | AL | 4* | 4* | 4* | 4* | 4* - 0.9128 |
| OT | Mana Taimani (TNFR) | MS | NR | NR | 3* | 3* | unrated |
| RB | DeKalon Taylor (TNFR) | TX | 3* | NR | NR | 3* | unrated |
| CB | Makari Vickers (TNFR) | OK | 3* | NR | NR | 3* | unrated |
| ILB | Mantrez Walker | GA | 3* | NR | 4* | 3* | 4* - 0.8932 |
| LS | Luke Whiting (TNFR) | FL | NR | NR | NR | NR | unrated |
| WR | Hykeem Williams (TNFR) | FL | 4* | NR | NR | 3* | unrated |
| WR | Joseph Williams (TNFR) | OK | 3* | NR | 4* | 3* | unrated |
| WR | Adrian Wilson | TX | 4* | 4* | 4* | 3* | 4* - 0.9075 |
Official Visitors:
| Position | Name | Visit Date | Commitment |
| OT | Shedrick Sarratt Jr. | 5/31 | south carolina |
| LB | Christian Thatcher | 5/31 | utah |
| ILB | Mantrez Walker | 6/21 | colorado |
| QB | Julian Lewis | 6/21 | |
| TE | Corbin Laisure | 6/21 | colorado |
| WR | Quanell X Farrakhan Jr. | 6/21 | colorado |
| IOL | Chauncey Gooden | 6/21 | colorado |
| WR | Evan Haynes | 6/21 | north carolina |
| CB | Alex Graham | 6/21 | |
| S | Byron Baldwin | 9/20 | indiana |
| S | Antonio Branch Jr. | 9/20 | colorado |
| DT | Christian Hudson | 10/11 | |
| WDE | London Merritt | 10/11 | |
| LB | Nathaniel Owusu-Boateng | 10/11 | michigan |
| OT | Carde Smith | 10/25 | |
| WR | Adrian Wilson | 10/25 | |
| IOL | Michael Carroll | 11/15 | alabama |
| DL | Alexander McPherson | 11/15 | |
Last edited: