Conference | Team | AP Rank | CFP Rank | W | L | Con W | Con L | 11/23 | 11/30 | CCG | Best Win(s) | Losses | ESPN SOR |
SEC | Texas | 3 | 3 | 9 | 1 | 5 | 1 | Kentucky | at Texas A&M | win and in | Vandy+3 | Georgia-(15) | 5 |
SEC | Alabama | 7 | 7 | 8 | 2 | 4 | 2 | at Oklahoma | Auburn | win and in??? | Georgia+7,Mizzou+34,SCaro+2 | atVandy(-5),atTenn(-7) | 7 |
SEC | Ole Miss | 8 | 9 | 8 | 2 | 4 | 2 | at Florida | Miss State | need help | atSCaro+24,Georgia+18 | Kentucky(-3),atLSU(-3) | 12 |
SEC | Georgia | 9 | 10 | 8 | 2 | 6 | 2 | UMass | GaTech | need help | nClem+31,atTex+15,Tenn+14 | atBama(-7),atOleMiss(-18) | 2 |
SEC | Tennessee | 10 | 11 | 8 | 2 | 5 | 2 | UTEP | at Vandy | need help | Bama+7 | atArk.(-5),atGeorgia-(14) | 10 |
SEC | Texas A&M | 15 | 15 | 8 | 2 | 5 | 1 | at Auburn | Texas | win and in | Mizzou+31 | ND(-10), atS.Car(-24) | 11 |
B1G | Oregon | 1 | 1 | 11 | 0 | 8 | 0 | BYE | Washington | IN | Boise+3, tOSU+1,Illinois+29 | | 1 |
B1G | Ohio State | 2 | 2 | 9 | 1 | 6 | 1 | Indiana | Michigan | win and in | atPennSt+7 | atOregon(-1) | 3 |
B1G | Penn State | 4 | 4 | 9 | 1 | 6 | 1 | at Minnesota | Maryland | need help | Illinois+14 | tOSU(-7) | 4 |
B1G | Indiana | 5 | 5 | 10 | 0 | 7 | 0 | at Ohio State | Purdue | win and in | Washington+14 | | 6 |
ACC | Miami | 11 | 8 | 9 | 1 | 5 | 1 | Wake | at Cuse | win and in | atL'ville+7 | atGTech(-5) | 9 |
ACC | SMU | 13 | 13 | 9 | 1 | 6 | 0 | at Virginia | Cal | win and in | Pitt+23 | BYU(-3) | 14 |
ACC | Clemson | 17 | 17 | 8 | 2 | 7 | 1 | Citadel | So. Carolina | need help | atPitt+4 | nGeorgia(-31),Lville(-12) | 17 |
XII | BYU | 14 | 14 | 9 | 1 | 6 | 1 | at AZ State | Houston | win and in | atSMU+3 | Kansas(-4) | 8 |
XII | Colorado | 16 | 16 | 8 | 2 | 6 | 1 | at Kansas | Ok State | win and in | atTexTech+14 | atNebraska(-18),KsSt(-3) | 21 |
XII | Arizona State | 21 | 21 | 8 | 2 | 5 | 2 | BYU | at Arizona | win and in | atKansSt+10 | atTxTech(-8),atCincy(-10) | 18 |
XII | Iowa State | 22 | 22 | 8 | 2 | 5 | 2 | at Utah | Kansas State | need help | atIowa+1 | TxTech(-1),atKansas(-9) | 22 |
Ind. | Notre Dame | 6 | 6 | 9 | 1 | n/a | n/a | at Army | at USC | n/a | atTexAM+10 | No.Ill.(-2) | 13 |
MWC | Boise State | 12 | 12 | 9 | 1 | 6 | 0 | at Wyoming | Oregon St | likely CSU | WashSt+21 | atOregon(-3) | 15 |
AAC | Army | 18 | 19 | 9 | 0 | 7 | 0 | Notre Dame | UTSA | vs Tulane | ECU+17 | | 19 |
AAC | Tulane | 20 | 20 | 9 | 2 | 7 | 0 | BYE | Memphis | vs Army | atNavy+35 | KsSt(-7),atOkla(-15) | 27 |
I've got the three G5 teams with a path, and all the P4 teams still alive for CCG bids in that table.
Army vs. Tulane in already set in stone with each having 1 more conf. game, and the rest of the AAC with 2+ conf losses.
B1G announced there's no scenario where Oregon loses tiebreakers, even if they drop the game to Washington.
I'm not 100% on Bama having a clear path to the SEC title game, but I wasn't finding any scenarios where they're not in as one of the Texas teams will pick up a second SEC loss next week no matter what.
https://bball.notnothing.net/sec.php?sport=fb
Notre Dame seems to clearly be in with 2 wins, and out (barring a slew of huge SEC upsets) with a loss to either Army or USC
If Army beats Notre Dame, there's some real fear that the XII won't secure an autobid if both Boise and Army win out; I still think the XII champ jumps Boise no matter what. Notre Dame probably wins by 20+ though, so it's probably moot. If Army loses to Notre Dame close, then handles Tulane in the CCG, there should be a Boise or Army conversation, but the committee seems to be set up to avoid that.
I think Clemson's only path is getting help and then winning the ACC. I think SMU is getting hosed a little bit in the rankings, and don't see them getting in if they lose the CCG to Miami. Miami maybe has a shot with a close loss in the ACC CCG.
I'm rooting even harder than normal for SEC upsets; Auburn could soften the bubble with a win over either A&M this week, or more importantly a win over Bama. Ole Miss traveling to Florida is very interesting. Vandy could KO Tennessee's hopes next week.
The four B1G Ten teams seem safe, barring a big upset.
BYU is getting hosed the most in the rankings, they should be side by side with Miami.