NCAA tournament is a 68 team field with 32 automatic bids for conference tourney champions.
NIT tournament is a 32 team field with automatic bids for any regular season conference champs that lose in their conference tourney and don't make the Dance.
Unless the Buffs make another wild run in the Pac-12 tourney this year (or all hell breaks loose with the FBI investigation and a bunch of teams become ineligible), it looks like CU is working toward an NIT bid this post-season.
We really don't want Bubble Busters this year (teams that wouldn't otherwise make the Dance that win their conference tourney to get an auto-bid, pushing the season champ to the NIT).
Here are the conferences with each champ:
[TBODY]
[/TBODY]
NIT tournament is a 32 team field with automatic bids for any regular season conference champs that lose in their conference tourney and don't make the Dance.
Unless the Buffs make another wild run in the Pac-12 tourney this year (or all hell breaks loose with the FBI investigation and a bunch of teams become ineligible), it looks like CU is working toward an NIT bid this post-season.
We really don't want Bubble Busters this year (teams that wouldn't otherwise make the Dance that win their conference tourney to get an auto-bid, pushing the season champ to the NIT).
Here are the conferences with each champ:
Conference | Season Champ | Tournament Champ |
America East | Vermont | UMBC |
American Athletic | Cincinnati | Cincinnati |
Atlantic 10 | Rhode Island | Davidson |
ACC | Virginia | Virginia |
Atlantic Sun | Florida Gulf Coast | Lipscomb |
Big 12 | Kansas | Kansas |
Big East | Xavier | Villanova |
Big Sky | Montana | Montana |
Big South | UNC Asheville | Radford |
Big Ten | Michigan State | Michigan |
Big West | UC Davis | CS Fullerton |
Colonial | Charleston | Charleston |
Conference USA | Middle Tennessee | Marshall |
Horizon | Northern Kentucky | Wright State |
Ivy | Harvard | Penn |
Metro Atlantic Athletic | Rider | Iona |
Mid-American | Buffalo | Buffalo |
Mid-Eastern Athletic | Bethune-Cookman | NC Central |
Missouri Valley | Loyola-Chicago | Loyola-Chicago |
Mountain West | Nevada | San Diego State |
Northeast | Wagner | LIU Brooklyn |
Ohio Valley | Murray State | Murray State |
Pac-12 | Arizona | Arizona |
Patriot | Bucknell | Bucknell |
SEC | Auburn | Kentucky |
Southern | UNC Greensboro | UNC Greensboro |
Southland | SE Louisiana | Stephen F Austin |
Southwestern Athletic | Grambling | Texas Southern |
Summit | South Dakota State | South Dakota State |
Sun Belt | Louisiana | Georgia State |
West Coast | Gonzaga | Gonzaga |
Western Athletic | New Mexico State | New Mexico State |
Last edited: