As a quick summary, NET is what's used by the NCAA Tournament Selection Committee to determine the at-large bids and the seeding for the Dance. On that, one of the key components they'll look at is a team's performance against its schedule -- good wins against Quad 1 and bad losses against Quad 4 seem to be the things they really take note of.
Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135
Quadrant 3: Home 76-160, Neutral 101-200, Away 135-240
Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353
CU's opponents are listed below along with our result against them plus their NET Rank and Quad, which I'll try to keep updated.
UPDATED THROUGH SUNDAY, FEBRUARY 2ND, GAMES.
CU Record: 19-5
Quad 1: 5-2
Quad 2: 4-3
Quad 3: 4-0
Quad 4: 6-0
NET Rank: 16
Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135
Quadrant 3: Home 76-160, Neutral 101-200, Away 135-240
Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353
CU's opponents are listed below along with our result against them plus their NET Rank and Quad, which I'll try to keep updated.
UPDATED THROUGH SUNDAY, FEBRUARY 2ND, GAMES.
Opponent | Record | CU Result | NET Rank | Quad |
---|---|---|---|---|
Arizona State | 13-8 | 81-71 Win (Neutral) | 54 | 2 |
San Diego | 8-16 | 71-53 Win (Home) | 211 | 4 |
UC Irvine | 14-9 | 69-53 Win (Home) | 116 | 3 |
Wyoming | 6-17 | 56-41 Win (Neutral) | 293 | 4 |
Clemson | 11-10 | 71-67 Win (Neutral) | 101 | 3 |
Sacramento State | 11-8 | 59-45 Win (Home) | 199 | 4 |
Loyola Marymount | 8-15 | 76-64 Win (Home) | 229 | 4 |
Kansas | 18-3 | 58-72 Loss (Away) | 4 | 1 |
Northern Iowa | 19-3 | 76-79 Loss (Home) | 37 | 2 |
Colorado State | 16-8 | 56-48 Win (Away) | 95 | 2 |
Prairie View A&M | 10-11 | 83-64 Win (Home) | 191 | 4 |
Dayton | 20-2 | 78-76 Win (Neutral) | 5 | 1 |
Iona | 5-12 | 99-54 Win (Home) | 264 | 4 |
Oregon | 18-5 | 74-65 Win (Home) | 25 | 1 |
Oregon State | 13-9 | 68-76 Loss (Home) | 67 | 2 |
Utah | 12-9 | 91-52 Win (Home) | 70 | 2 |
Arizona State | 13-8 | 68-61 Win (Away) | 54 | 1 |
Arizona | 15-6 | 54-75 Loss (Away) | 10 | 1 |
Washington State | 13-10 | 78-56 Win (Home) | 106 | 3 |
Washington | 12-11 | 76-62 Win (Home) | 60 | 2 |
UCLA | 12-10 | 68-72 Loss (Away) | 99 | 2 |
USC | 17-5 | 78-57 Win (Away) | 47 | 1 |
Cal | 10-11 | 71-65 Win (Home) | 151 | 3 |
Stanford | 16-5 | 81-74 Win (Home) | 30 | 1 |
Oregon | 18-5 | (Away) | 25 | 1 |
Oregon State | 13-9 | (Away) | 67 | 1 |
USC | 17-5 | (Home) | 47 | 2 |
UCLA | 12-10 | (Home) | 99 | 3 |
Cal | 10-11 | (Away) | 151 | 3 |
Stanford | 16-5 | (Away) | 30 | 1 |
Utah | 12-9 | (Away) | 70 | 1 |
CU Record: 19-5
Quad 1: 5-2
Quad 2: 4-3
Quad 3: 4-0
Quad 4: 6-0
NET Rank: 16
Last edited: