CU COMMITMENTS:
Official Visitors:
Position | Name | State | 247s | ESPN | Rivals | Composite |
CB | Kyndrich Breedlove (TNFR) | TN | NR | NR | NR | unrated |
WDE | Taijh Alston (TNFR) | WV | NR | NR | NR | unrated |
CB | Tayvion Beasley (TNFR) | CA | NR | NR | 3* | unrated |
OL | Landon Bebee (TNFR) | MO | NR | NR | NR | unrated |
ILB | LaVonta Bentley (TNFR) | SC | NR | NR | 3* | unrated |
OLB | Jeremiah Brown (TNFR) | MS | NR | NR | NR | unrated |
OG | Tyler Brown (TNFR) | MS | NR | NR | NR | unrated |
SDE | Shane Cokes (TNFR) | NH | NR | NR | NR | unrated |
WDE | Jordan Domineck (TNFR) | AR | NR | NR | NR | unrated |
RB | Dylan Edwards | KS | 4* | 4* | 4* | 4* - 0.9257 |
WR | Isaiah Hardge | FL | 3* | 3* | 3* | 3* - 0.8577 |
WR | Adam Hopkins | GA | 4* | 4* | 3* | 4* - 0.9109 |
WR | Jimmy Horn Jr. (TNFR) | FL | NR | NR | 3* | unrated |
ATH | Travis Hunter (TNFR) | MS | 5* | NR | 5* | unrated |
OT | Isaiah Jatta (JC) | UT | 3* | NR | 3* | 3* - 0.8711 |
OLB | Victory Johnson | CA | 3* | NR | 3* | unrated |
K | Alejandro Mata (TNFR) | MS | NR | NR | NR | unrated |
CB | Cormani McClain | FL | 5* | 5* | 5* | 5* - 0.9974 |
SDE | Taje McCoy | OK | 3* | 3* | 3* | 3* - 0.8789 |
WR | Omarion Miller | LA | 4* | 4* | 4* | 4* - 0.9127 |
S | Jaden Milliner-Jones | TX | 3* | 3* | 3* | 3* - 0.8500 |
OG | Yousef Mugharbil (TNFR) | FL | NR | NR | NR | unrated |
WR | Jordan Onovughe | CA | 3* | NR | 3* | unrated |
WR | Jacob Page | TN | 3* | 3* | 3* | 3* - 0.8626 |
DT | Leonard Payne (TNFR) | CA | NR | NR | NR | unrated |
ATH | Morgan Pearson | OK | 3* | 3* | 3* | 3* - 0.8793 |
QB | Shedeur Sanders (TNFR) | MS | NR | NR | NR | unrated |
CB | Jordan Shaw | CA | 3* | 3* | 3* | 3* - 0.8759 |
CB | Cam'Ron Silmon-Craig | MS | NR | NR | NR | unrated |
S | Myles Slusher (TNFR) | AR | 3* | NR | 4* | unrated |
RB | Kavosiey Smoke (TNFR) | KY | NR | NR | 3* | unrated |
QB-P | Ryan Staub | CA | 3* | NR | 3* | unrated |
CB | Carter Stoutmire | TX | 3* | 3* | 3* | 3* - 0.8744 |
OLB | Kofi Taylor-Barrocks | UK | 3* | 3* | 3* | 3* - 0.8600 |
TE | Seydou Traore (TNFR) | AR | NR | NR | 4* | unrated |
WDE | Taylor Upshaw (TNFR) | FL | NR | NR | NR | unrated |
P | Mark Vassett (TNFR) | KY | NR | NR | NR | unrated |
WR | Asaad Waseem | FL | 3* | NR | 3* | 3* - 0.8511 |
OT | Savion Washington (TNFR) | OH | NR | NR | NR | unrated |
QB-D | Kasen Weisman | GA | 3* | 3* | 3* | 3* - 0.8531 |
OG | Jack Wilty (JUCO) | IA | NR | NR | NR | unrated |
C | Hank Zilinskas | CO | 3* | NR | 2* | 3* - 0.8237 |
Official Visitors:
Last edited: