CU COMMITMENTS:
Last edited:
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
QB-P | Jackson Arnold | TX | 4* | NR | 4* | 4* - 0.9664 | Y | OKLAHOMA |
QB-D | Israel Carter | CA | 3* | NR | NR | unrated | Y | USF |
QB-P | Ty Dieffenback | CA | 3* | NR | NR | unrated | Y | PITT |
QB-P | Brayden Dorman | CO | 4* | 4* | 4* | 4* - 0.9261 | Y | ARIZONA |
QB-P | Bo Edmundson | TX | 3* | NR | 3* | 3* - 0.8689 | Y | unlv |
QB-P | Brett Griffis (TNFR) | NC | NR | NR | NR | unrated | Y | jmu |
QB-P | Eli Holstein | LA | NR | NR | NR | unrated | Y | ALABAMA |
QB-P | Arch Manning | LA | 5* | NR | 5* | 5* - 1.0000 | TEXAS | |
QB | Shedeur Sanders (TNFR) | MS | NR | NR | NR | unrated | Y | COLORADO |
QB-P | Ryan Staub | CA | 3* | NR | 3* | unrated | Y | COLORADO |
QB-D | Kasen Weisman | GA | 3* | 3* | 3* | 3* - 0.8531 | Y | COLORADO |
QB-P | Dylan Wittke | GA | 3* | NR | 3* | 3* - 0.8477 | Y | VIRGINIA TECH |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
RB | Brian Battle (TNFR) | FL | NR | NR | NR | unrated | auburn | |
RB | Micah Bernard (TNFR) | UT | NR | NR | NR | unrated | returning to Utah | |
RB | Deion Brown | MO | 3* | NR | NR | unrated | Y | EASTERN MICHIGAN |
RB | Re'Mahn Davis (TNFR) | TN | NR | NR | 4* | unrated | Y | kentucky |
RB | Dylan Edwards | KS | 4* | 4* | 4* | 4* - 0.9257 | Y | COLORADO |
RB | Justice Haynes | GA | 4* | NR | 4* | 4* - 0.9779 | Y | ALABAMA |
RB | Kalib Hicks | TX | 3* | NR | 3* | 3* - 0.8739 | Y | OKLAHOMA |
RB | Brandon High | TX | NR | NR | NR | unrated | Y | UTSA |
RB | Trey Holly | LA | 3* | NR | 4* | 4* - 0.9259 | Y | LSU |
RB | Christopher Johnson | FL | 3* | NR | 3* | 3* - 0.8699 | Y | MIAMI |
RB | Ezell Jolly | TX | 3* | NR | 3* | 3* - 0.8689 | Y | UTEP |
RB | Jayden Limar | WA | 4* | NR | 4* | 4* - 0.9129 | Y | OREGON |
RB | Alton McCaskill (TNFR) | TX | 4* | NR | NR | unrated | Y | COLORADO |
RB | Ryan McKinnis | GA | NR | NR | 3* | unrated | Y | APP ST |
APB | Allen Mitchell | MO | 3* | NR | 3* | 3* - 0.8688 | Y | CAMPBELL |
RB | AJ Newberry | TX | 3* | NR | 3* | 3* - 0.8556 | Y | VANDERBILT |
RB | Nygel Osborne | CA | NR | NR | NR | unrated | Y | utah tech |
RB | Rueben Owens | TX | 4* | NR | NR | unrated | Y | TEXAS A&M |
APB | Khai Prean | LA | 4* | 4* | 4* | 4* - 0.9169 | Y | LSU |
RB | John Randle Jr. | KS | 4* | NR | NR | unrated | Y | UTAH |
FB | Porter Reynolds | AZ | NR | NR | NR | unrated | Y | northern arizona |
RB | Trey Sanders (TNFR) | AL | NR | NR | 4* | unrated | tcu | |
RB | Gemari Sands | FL | NR | NR | 3* | unrated | Y | FAU |
RB | Kavosiey Smoke (TNFR) | KY | NR | NR | 3* | unrated | Y | colorado |
APB | Sergio Snider | TX | NR | NR | NR | unrated | Y | |
RB | Dijon Stanley | CA | 3* | NR | 3* | unrated | Y | UTAH |
RB | Kamron Taylor | CA | 3* | NR | 3* | 3* - 0.8660 | Y | |
RB | Johnny Thompson | CA | 3* | NR | 3* | 3* - 0.8626 | Y | KANSAS |
RB | Devyn Turner | TX | 3* | NR | NR | unrated | Y | |
RB | Sy'Veon Wilkerson (TNFR) | MS | 3* | NR | NR | unrated | Y | COLORADO |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
WR | Jesse Anderson | FL | 3* | NR | 3* | unrated | Y | PITT |
WR | Tiger Bachmeier | CA | 4* | NR | 3* | unrated | Y | STANFORD |
WR | Jordyn Bailey | TX | NR | NR | NR | unrated | Y | TCU |
WR | Malik Benson (JUCO) | KS | 4* | NR | 4* | 4* - 0.9341 | Y | ALABAMA |
WR | Romello Brinson (TNFR) | FL | NR | NR | 3* | unrated | smu | |
WR | Tyrone Broden JR. (TNFR) | MI | NR | NR | NR | unrated | Y | arkansas |
WR | Harvey Broussard | LA | 3* | NR | 3* | 3* - 0.8638 | Y | ULL |
WR | Anthony Brown | OH | 3* | 4* | 4* | 4* - 0.9032 | Y | KENTUCKY |
WR | Tyrese Chambers (TNFR) | FL | NR | NR | NR | unrated | Y | MARYLAND |
WR | Ismael Cisse | CO | 3* | NR | 3* | 3* - 0.8678 | Y | STANFORD |
WR | Kevin Coleman Jr. (TNFR) | MS | NR | NR | NR | unrated | louisville | |
WR | Johntay Cook II | TX | 4* | NR | 4* | 4* - 0.9815 | Y | TEXAS |
WR | Jurrion Dickey | CA | 4* | 4* | 4* | 4* - 0.9436 | Y | OREGON |
WR | Jaidyn Doss | MO | 3* | NR | 3* | 3* - 0.8839 | Y | NEBRASKA |
WR | Karmello English | AL | 4* | 4* | 4* | 4* - 0.9589 | Y | MICHIGAN |
WR | Anthony Evans III | TX | 3* | NR | 3* | 3* - 0.8635 | Y | GEORGIA |
WR | Silas Evans III | CO | NR | NR | NR | unrated | Y | CSU |
WR | Chance Fitzgerald | TN | 3* | NR | 4* | 3* - 0.8883 | Y | VIRGINIA TECH |
WR | Willie Gaines (TNFR) | MS | NR | NR | NR | unrated | Y | colorado |
WR | Grant Gray | CA | 3* | NR | 3* | unrated | Y | UCLA |
WR | Jaden Greathouse | TX | 4* | 4* | 4* | 4* - 0.9528 | Y | NOTRE DAME |
WR | Jalen Hale | TX | 4* | 4* | 4* | 4* - 0.9865 | Y | ALABAMA |
WR | Christian Hamilton | NC | 4* | 4* | 4* | 4* - 0.9286 | Y | NORTH CAROLINA |
WR | Isaiah Hardge | FL | 3* | 3* | 3* | 3* - 0.8577 | Y | COLORADO |
WR | Montrel Hatten | TX | 3* | NR | 4* | 3* - 0.8900 | Y | OREGON ST |
WR | Adam Hopkins | GA | 4* | 4* | 3* | 4* - 0.9109 | Y | COLORADO |
WR | Jimmy Horn Jr. (TNFR) | FL | NR | NR | 3* | unrated | Y | COLORADO |
WR | Devin Hyatt | FL | 3* | 4* | 4* | 4* - 0.9028 | Y | ARIZONA |
WR | Brandon Inniss | FL | 5* | 5* | 4* | 5* - 0.9859 | OHIO ST | |
WR | Braylon James | TX | NR | NR | NR | unrated | Y | NOTRE DAME |
WR | Arthur Jenkins | FL | 3* | NR | 3* | 3* - 0.8480 | Y | FAU |
WR | Marquis Johnson | TX | NR | NR | NR | unrated | Y | MISSOURI |
WR | Noble Johnson | TX | 3* | NR | 4* | 3* - 0.8982 | Y | CLEMSON |
WR | Ja'Kobi Lane | AZ | 4* | NR | 3* | 3* - 0.8667 | Y | USC |
WR | Makai Lemon | CA | NR | NR | NR | unrated | Y | USC |
WR | Malik Leverett | GA | 3* | NR | 3* | 3* - 0.8617 | Y | EAST CAROLINA |
WR | Mikey Matthews | CA | 3* | NR | 3* | 3* - 0.8566 | Y | UTAH |
WR | Devin McCuin | TX | NR | NR | 3* | unrated | Y | UTSA |
WR | Omarion Miller | LA | 4* | 4* | 4* | 4* - 0.9127 | Y | COLORADO |
WR | Fredrick Moore | MO | 3* | 3* | 3* | 3* - 0.8640 | Y | MICHIGAN |
WR | Jordan Napier | CA | 3* | NR | 3* | 3* - 0.8588 | Y | SDSU |
WR | Jordan Onovughe | CA | 3* | NR | 3* | unrated | Y | COLORADO |
WR | Jacob Page | TN | 3* | 3* | 3* | 3* - 0.8626 | Y | COLORADO |
WR | Josiah Phillips | CA | 3* | NR | 3* | 3* - 0.8427 | Y | BYU |
WR | Tastean Reddicks | FL | NR | NR | 3* | unrated | Y | OREGON ST |
WR | Malachi Riley | CA | NR | NR | NR | unrated | Y | ARIZONA |
WR | Anthony "Deuce" Roberson (JUCO) | UT | NR | NR | NR | unrated | pwo | colorado |
WR | Cordale Russell | TX | 4* | 4* | 4* | 4* - 0.9169 | Y | TCU |
WR | Edward Schultz | CA | 3* | NR | 3* | unrated | Y | cal poly |
WR | Dorian Singer (TNFR) | AZ | NR | NR | NR | unrated | Y | USC |
WR | Micah Tease | OK | 4* | 4* | 4* | 4* - 0.9254 | Y | TEXAS A&M |
WR | Isaac TeSlaa (TNFR) | MI | NR | NR | NR | unrated | Y | arkansas |
WR | Kelby Valsin | TX | NR | NR | 3* | unrated | Y | TEXAS TECH |
WR | Montrell Wade | TX | 3* | 3* | 4* | 3* - 0.8796 | Y | BOSTON COLLEGE |
WR | Devontez Walker (TNFR) | KY | NR | NR | NR | unrated | NORTH CAROLINA | |
WR | Asaad Waseem | FL | 3* | NR | 3* | 3* - 0.8511 | Y | COLORADO |
WR | Desna Washington (JUCO) | IA | NR | NR | NR | unrated | Y | NEW MEXICO |
WR | Farand Washington | MO | NR | NR | NR | unrated | Y | SE MISSOURI ST |
WR | Wesley Watson | TX | 3* | 3* | 3* | 3* - 0.8424 | Y | KANSAS ST |
WR | Xavier Weaver (TNFR) | FL | NR | NR | NR | unrated | Y | colorado |
WR | Kyle Williams (TNFR) | NV | NR | NR | NR | unrated | Y | WASHINGTON ST |
WR | Rashid Williams | CA | 4* | 4* | 4* | 4* - 0.9124 | Y | WASHINGTON |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
TE | Tucker Ashcraft | WA | 3* | NR | NR | unrated | Y | WISCONSIN |
TE | Cane Berrong (TNFR) | GA | NR | NR | 3* | unrated | Y | coastal carolina |
TE | Jackson Bowers | AZ | 4* | NR | 3* | 4* - 0.9055 | Y | BYU |
TE | Ethan Davis | GA | 4* | 4* | 4* | 4* - 0.9446 | Y | TENNESSEE |
TE | Arik Gilbert (TNFR) | GA | NR | NR | NR | unrated | nebraska | |
TE | Jaden Hamm | KS | 4* | 4* | 3* | 4* - 0.9114 | Y | KANSAS |
TE | Jaxon Howard | MN | 4* | 4* | 4* | 4* - 0.9582 | Y | LSU |
TE | Landen King (TNFR) | AL | NR | NR | NR | unrated | Y | |
TE | Matthew Klopfenstein | AZ | 3* | NR | 3* | 3* - 0.8567 | Y | BAYLOR |
TE | Walker Lyons | CA | 4* | NR | 4* | 4* - 0.9702 | Y | USC |
TE | Mac Markway | MO | 4* | 4* | 4* | 4* - 0.9212 | Y | LSU |
TE | Andrew Metzger | CO | 3* | 3* | 3* | 3* - 0.8453 | Y | KANSAS ST |
TE | Kyle Morlock (TNFR) | GA | NR | NR | 3* | unrated | florida st | |
TE | Tyler Pell | CO | NR | NR | NR | unrated | ||
TE | Jake Roberts (TNFR) | TX | NR | NR | NR | unrated | Y | baylor |
TE | Tripp Riordan | TX | 3* | NR | 3* | 3* - 0.8577 | Y | SMU |
TE | Kole Taylor (TNFR) | LA | NR | NR | NR | unrated | west virginia | |
TE | Jermaine Terry (TNFR) | CA | NR | NR | NR | unrated | Y | oregon st |
TE | Seydou Traore (TNFR) | AR | NR | NR | 4* | unrated | Y | COLORADO |
TE | Riley Williams | OR | 4* | NR | 4* | 4* - 0.8522 | Y | MIAMI |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
OT | Jacob Anderson | MT | 3* | NR | 3* | unrated | Y | OREGON STATE |
OT | Luke Baklenko | CA | 3* | NR | NR | unrated | Y | STANFORD |
OT | Naquil Betrand | PA | 3* | 3* | 3* | 3* - 0.8592 | Y | TEXAS A&M |
OT | DJ Chester | GA | NR | NR | NR | unrated | Y | LSU |
OT | David Conner (TNFR) | FL | NR | NR | 3* | unrated | Y | COLORADO |
OT | Malik Ellis | MS | 3* | NR | 4* | 4* - 0.8996 | Y | MISS STATE |
OT | Spencer Fano | UT | 4* | 4* | 4* | 4* - 0.9522 | Y | UTAH |
OT | Connor Gilbreath (JC) | CA | NR | NR | NR | unrated | Y | |
OT | Jordan Hall | OH | 3* | 3* | 3* | 3* - 0.8200 | Y | UAB |
OT | Kareem Harden (JC) | KS | NR | NR | NR | unrated | Y | COLORADO |
OT | Zachary Henning | CO | 3* | NR | NR | unrated | Y | WASHINGTON |
OT | Jonathan "Bo" Hughley | GA | 4* | 4* | 4* | 4* - 0.9442 | GEORGIA | |
OT | Isaiah Jatta (JC) | UT | 3* | NR | 3* | 3* - 0.8711 | Y | COLORADO |
OT | Marcellus Johnson (TNFR) | MI | NR | NR | NR | unrated | Y | missouri |
OT | Caden Jones | LA | NR | NR | 3* | unrated | Y | FLORIDA |
OT | Ethan Mackenny | GA | 3* | NR | 3* | unrated | Y | GEORGIA TECH |
OT | Marcellus Marshall (TNFR) | OH | NR | NR | NR | unrated | Y | ucf |
OT | Jeremiah McCrimmon (JC) | MS | NR | NR | NR | unrated | Y | COLORADO |
OT | Paul Mubenga | GA | 3* | NR | NR | unrated | Y | LSU |
OT | Samson Okunlola | MA | NR | NR | NR | unrated | Y | MIAMI |
OT | Chimdy Onoh | MD | 4* | NR | 3* | 4* - 0.9000 | Y | PENN ST |
OT | Willis Patrick (TNFR) | MS | NR | NR | NR | unrated | tcu | |
OT | Elijah Paige | AZ | 3* | NR | 3* | 3* - 0.8739 | Y | USC |
OT | Drew Perez | TX | 3* | NR | 3* | 3* - 0.8572 | Y | USF |
OT | Kadyn Proctor | IA | 5* | 5* | 5* | 5* - 0.9937 | Y | ALABAMA |
OT | Stanton Ramil | AL | NR | NR | 3* | unrated | Y | MICHIGAN STATE |
OT | Ian Reed | TX | 4* | NR | 3* | 3* - 0.8889 | Y | CLEMSON |
OT | Isaiah Robinson | TX | 4* | NR | 4* | 4* - 0.9327 | Y | BAYLOR |
OT | Vic Shaw | TX | NR | NR | NR | unrated | Y | UTSA |
OT | Trevonte Sylvester (TNFR) | TX | NR | NR | NR | unrated | ||
OT | Rhino Tapaatoutai | CA | 3* | 3* | 3* | 3* - 0.8575 | Y | ARIZONA |
OT | Ethan Thomason | CO | 3* | NR | 3* | 3* - 0.8719 | Y | BYU |
OT | Savion Washington (TNFR) | OH | NR | NR | NR | unrated | Y | COLORADO |
OT | PJ Williams (TNFR) | TX | NR | NR | NR | unrated | Y | SMU |
OT | Reggie Young II (TNFR) | VA | NR | NR | NR | unrated | Y | COLORADO |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment | |
OG | Roger Alderman | CA | 3* | NR | 3* | 3* - 0.8725 | Y | UTAH | |
OG | Jack Bailey (TNFR) | OH | NR | NR | NR | unrated | Y | COLORADO | |
C | Joshua Bates | CO | 3* | NR | 3* | 3* - 0.8678 | Y | OKLAHOMA | |
OL | Landon Bebee (TNFR) | MO | NR | NR | NR | unrated | Y | COLORADO | |
OG | Chase Bisontis | NJ | 4* | 4* | 4* | 4* - 0.9778 | Y | TEXAS A&M | |
OG | Tyler Brown (TNFR) | MS | NR | NR | NR | unrated | Y | COLORADO | |
OG | James Durand | AZ | 3* | NR | 3* | 3* - 0.8577 | Y | WISCONSIN | |
OG | Markis Deal | TX | 4* | NR | 4* | 4* - 0.9452 | Y | TCU | |
OG | Alexander Doost | AZ | 3* | NR | 3* | 3* - 0.8416 | Y | NORTHWESTERN | |
C | Landen Hatchett | WA | 3* | NR | 3* | 3* - 0.8617 | Y | WASHINGTON | |
OG | Cam'Ron Johnson (TNFR) | TX | NR | NR | 3* | unrated | missouri | ||
OG | Tyrone McDuffie | TX | NR | NR | 3* | unrated | Y | UTEP | |
OG | Barrett Miller (TNFR) | CA | NR | NR | NR | unrated | |||
OG | Yousef Mugharbil (TNFR) | FL | 3* | NR | NR | unrated | Y | COLORADO | |
OG | Simione Pale | CA | 4* | 4* | 3* | 3* - 0.8803 | Y | STANFORD | |
OG | Paris Patterson | IL | 3* | 3* | 4* | 3* - 0.8823 | Y | ARKANSAS | |
OG | Emmanuel Pregnon (TNFR) | WY | NR | NR | NR | unrated | Y | usc | |
OL | Dillon Wade (TNFR) | OK | NR | NR | 4* | unrated | Y | auburn | |
OG | Amari Ward (TNFR) | MS | NR | NR | NR | unrated | Y | ||
OG | Ethan White (TNFR) | FL | NR | NR | NR | unrated | usc | ||
OG | Jack Wilty (JUCO) | IA | NR | NR | NR | unrated | Y | COLORADO | |
OG | Zak Yamauchi | NV | 3* | NR | 3* | unrated | Y | STANFORD | |
C | Hank Zilinskas | CO | 3* | NR | 2* | 3* - 0.8237 | Y | COLORADO |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
DT | Jarra Anderson | TX | NR | NR | 3* | unrated | Y | MEMPHIS |
DT | Brendan Bett | TX | NR | NR | NR | unrated | Y | BAYLOR |
DT | Kyran Bourda | LA | 3* | 3* | 4* | 3* - 0.8828 | Y | ARIZONA ST |
DT | Jerrell Boykins Jr. (JUCO) | LA | NR | NR | NR | unrated | Y | BAYLOR |
DT | Jameian Buxton | LA | 3* | NR | 4* | 4* - 0.8928 | Y | UTSA |
DT | Elinneus Davis | MN | 3* | NR | 3* | 3* - 0.8638 | Y | WASHINGTON |
DT | My'Keil Gardner | AZ | 3* | NR | 4* | 3* - 0.8800 | Y | OREGON |
DT | Jason Hammond | FL | 3* | 3* | 3* | 3* - 0.8544 | Y | VIRGINIA |
DT | Lance Heard | LA | 3* | 4* | 4* | 4* - 0.9277 | Y | LSU |
DT | Edric Hill | MO | 4* | 4* | 3* | 4* - 0.8952 | Y | ALABAMA |
DT | Derick Hunter Jr. (JUCO) | MS | 4* | NR | 3* | 3* - 0.8778 | Y | MEMPHIS |
DT | Deijon Laffitte | CA | NR | NR | NR | unrated | Y | USC |
DL | Amari McNeill (TNFR) | TN | NR | NR | NR | unrated | Y | COLORADO |
DT | Leonard Payne (TNFR) | CA | 3* | NR | NR | unrated | Y | COLORADO |
DT | Wayne Peart | FL | 3* | NR | 3* | unrated | Y | TOLEDO |
DT | Riley Van Poppel | TX | NR | NR | NR | unrated | Y | NEBRASKA |
DT | Dylan Roberts | AZ | 3* | NR | 3* | 3* - 0.8516 | Y | NORTHWESTERN |
DT | Ashton Sanders | CA | 3* | NR | 3* | 3* - 0.8803 | Y | OKLAHOMA |
DT | Keeshawn Silver (TNFR) | NC | NR | NR | 3* | unrated | kentucky | |
DT | Samu Taumanupepe | TX | 3* | 3* | 3* | 3* - 0.8678 | Y | TEXAS A&M |
DT | Bishop Thomas (TNFR) | FL | NR | NR | NR | unrated | Y | COLORADO |
DT | Chazz Wallace (TNFR) | VA | NR | NR | NR | unrated | Y | COLORADO |
DT | Shone Washington (TNFR) | GA | 3* | NR | 3* | unrated | emcc |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
WDE | Collins Acheampong | CA | 3* | 4* | 3* | 3* - 0.8976 | Y | MIAMI |
WDE | Taijh Alston (TNFR) | WV | NR | NR | NR | unrated | Y | COLORADO |
SDE | Zurich Ashford | NV | 3* | NR | NR | unrated | Y | CAL |
SDE | Jonathan Bax | LA | NR | NR | 3* | unrated | Y | TCU |
SDE | Kam'ron Bizor | TX | 3* | NR | 3* | 3* - 0.8703 | Y | arkansas - pine bluff |
SDE | Zach Blackwood (JUCO) | AZ | NR | NR | NR | unrated | Y | COLORADO |
WDE | Chandavian Bradley | MO | 4* | 4* | 4* | 4* - 0.9592 | Y | TENNESSEE |
SDE | Grant Buckey | CA | 3* | NR | 3* | 3* - 0.8689 | Y | UCLA |
SDE | Anthony Campbell (TNFR) | LA | NR | NR | NR | unrated | miami | |
SDE | Zachary Chapman | TX | NR | NR | NR | unrated | Y | TCU |
WDE | Hunter Clegg | UT | 4* | NR | 3* | 4* - 0.9062 | Y | UTAH |
SDE | Shane Cokes (TNFR) | NH | NR | NR | NR | unrated | Y | COLORADO |
SDE | Kelby Collins | AL | 4* | 4* | 4* | 4* - 0.9664 | Y | FLORIDA |
SDE | Lucas Conti | CA | 3* | NR | NR | unrated | Y | UNLV |
WDE | Tristan Davis | OR | 3* | NR | 3* | unrated | Y | ARIZONA |
WDE | Lorenzo Diggs | TX | NR | NR | NR | unrated | Y | CSU PUEBLO |
WDE | Jordan Domineck (TNFR) | AR | NR | NR | NR | unrated | Y | colorado |
SDE | Tomiwa Durojaiye (TNFR) | KY | NR | NR | 3* | unrated | west virginia | |
WDE | Enow Etta | TX | 4* | 4* | 4* | 4* - 0.9350 | Y | MICHIGAN |
SDE | Tyler Gant | MO | 3* | NR | 3* | 3* - 0.8789 | Y | NORTHWESTERN |
SDE | Jahrie Garner | LA | NR | NR | NR | unrated | Y | TULANE |
SDE | Terrance Green | TX | 3* | NR | 3* | 3* - 0.8789 | Y | OREGON |
DE | Deeve Harris (TNFR) | VA | NR | NR | NR | unrated | Y | colorado |
SDE | David Hicks | TX | NR | NR | NR | unrated | Y | TEXAS A&M |
SDE | MarQuice Hill | TX | NR | NR | 3* | unrated | Y | INCARNATE WORD |
WDE | DeeJay Holmes | FL | 3* | 3* | 3* | 3* - 0.8756 | Y | OLE MISS |
SDE | Kelze Howard | NV | 4* | NR | 3* | unrated | Y | OREGON STATE |
SDE | Kaleb James | TX | 3* | NR | 3* | 3* - 0.8855 | Y | ARKANSAS |
WDE | Elijah Jeudy (TNFR) | TX | NR | NR | 3* | unrated | Y | nebraska |
SDE | Marshawn Kneeland (TNFR) | MI | NR | NR | NR | unrated | Y | withdrew |
SDE | Derrick LeBlanc | FL | NR | NR | NR | unrated | Y | OKLAHOMA |
SDE | Sua Lefotu | CA | 3* | NR | NR | unrated | Y | NEBRASKA |
WDE | Brayshawn Littlejohn | SC | NR | NR | NR | unrated | Y | MISSOURI |
WDE | Dominic Lolesio | CA | NR | NR | NR | unrated | Y | ARIZONA |
SDE | Michael Madrie | TX | NR | NR | 3* | unrated | Y | BOISE STATE |
WDE | Khairi Manns (TNFR) | ME | NR | NR | NR | unrated | Y | COLORADO |
WDE | Jaymond Mathis | MO | 3* | NR | 3* | unrated | Y | SOUTHERN ILLINOIS |
SDE | Taje McCoy | OK | 3* | 3* | 3* | 3* - 0.8789 | Y | COLORADO |
SDE | Ryan McCulloch | CA | NR | NR | NR | unrated | Y | CAL |
DE | Derrick McLendon II (TNFR) | FL | NR | NR | NR | unrated | Y | COLORADO |
WDE | Carson Mott | CA | 3* | 3* | 3* | 3* - 0.8511 | Y | weber state |
SDE | Armel Mukam | VA | NR | NR | NR | unrated | Y | NOTRE DAME |
SDE | Brady Nassar | CA | 3* | NR | 3* | 3* - 0.8516 | Y | SAN DIEGO STATE |
SDE | Hunter Osborne | AL | 4* | NR | 4* | 4* - 0.9255 | Y | ALABAMA |
SDE | Ashton Porter | TX | 4* | 4* | 4* | 4* - 0.9082 | Y | OREGON |
SDE | Darron Reed | GA | 4* | 4* | 3* | 4* - 0.9239 | Y | AUBURN |
SDE | Jake Rizzo | LA | NR | NR | 3* | unrated | Y | |
WDE | Cameron Robertson (TNFR) | TX | NR | NR | NR | unrated | Y | smu |
SDE | Andrew Rumph | FL | 3* | NR | 3* | 3* - 0.8638 | Y | UCF |
WDE | Jaquavious Russaw | AL | 4* | NR | 4* | 4* - 0.9828 | Y | ALABAMA |
WDE | Sav'ell Smalls (TNFR) | WA | 3* | NR | 3* | unrated | Y | COLORADO |
WDE | Brad Spence | TX | NR | NR | 3* | unrated | Y | ARKANSAS |
SDE | Trent Thomas | TX | NR | NR | NR | unrated | Y | BAYLOR |
WDE | Davon Townley (TNFR) | PA | NR | NR | 3* | unrated | Y | |
SDE | Matayo Uiagalelei | CA | NR | NR | NR | unrated | Y | OREGON |
WDE | Isaac Ukwu (TNFR) | VA | NR | NR | NR | unrated | Y | ole miss |
WDE | Taylor Upshaw (TNFR) | FL | 3* | NR | NR | unrated | Y | colorado |
SDE | Jayden Wayne | WA | 4* | NR | 4* | 5* - 0.9932 | Y | MIAMI |
WDE | Ashley Williams | LA | NR | NR | NR | unrated | Y | ARIZONA STATE |
SDE | Frederick Williams III | CA | 3* | NR | NR | unrated | Y | CAL |
SDE | Trey Wilson | TX | 3* | NR | NR | unrated | Y | BAYLOR |
SDE | Daemian Wimberly | TX | 3* | NR | 3* | 3* - 0.8516 | Y | SMU |
SDE | Dashawn Womack | MD | NR | 4* | 3* | unrated | Y | LSU |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
OLB | Tausili Akana | UT | 4* | NR | 4* | 4* - 0.9777 | Y | TEXAS |
ILB | LaVonta Bentley (TNFR) | SC | NR | NR | 3* | unrated | Y | COLORADO |
OLB | Owen Borg | UT | 3* | NR | NR | unrated | Y | BYU |
ILB | Christian Brathwaite | TX | 4* | 4* | 4* | 4* - 0.9152 | Y | LSU |
OLB | Jayvant Brown | FL | 4* | 4* | 4* | 4* - 0.9185 | Y | KENTUCKY |
OLB | Jeremiah Brown (TNFR) | MS | 3* | NR | NR | unrated | Y | COLORADO |
ILB | Deven Bryant | CA | NR | NR | NR | unrated | Y | WASHINGTON |
ILB | S'Maje Burrell | TX | 3* | NR | 3* | 3* - 0.8739 | Y | TEXAS |
ILB | Arion Carter | TN | 4* | 4* | 4* | 4* - 0.9260 | Y | OREGON STATE |
ILB | Isaiah Chisom | CA | 3* | NR | 3* | unrated | Y | OREGON STATE |
OLB | Isaiah Crawford | TX | NR | NR | NR | unrated | Y | TEXAS TECH |
ILB | Cole Cucitrone (TNFR) | MS | NR | NR | NR | unrated | Y | |
OLB | Palaie Faoa | NV | 3* | NR | 3* | unrated | Y | BOSTON COLLEGE |
OLB | Chris Fewell | CA | 3* | NR | NR | unrated | Y | SAN DIEGO STATE |
OLB | Nyles Gaddy (TNFR) | MS | NR | NR | NR | unrated | ||
LB | Brendan Gant (TNFR) | FL | NR | NR | NR | unrated | Y | COLORADO |
OLB | Derion Gullette | TX | 4* | 4* | 3* | 4* - 0.8926 | Y | TEXAS |
ILB | Jayven Hall | GA | NR | NR | NR | unrated | Y | MARSHALL |
OLB | Antwon Hayden | IL | 3* | 3* | 3* | 3* - 0.8497 | Y | ILLINOIS |
ILB | Anthony Hill Jr. | TX | 4* | NR | NR | unrated | Y | TEXAS |
OLB | Victory Johnson | CA | 3* | NR | 3* | unrated | Y | COLORADO |
LB | Demouy Kennedy (TNFR) | AL | NR | NR | 3* | unrated | Y | COLORADO |
ILB | Bryan Longwell | TN | 3* | 3* | 2* | 3* - 0.8503 | Y | VANDERBILT |
OLB | Alex McLaughlin | AZ | 3* | NR | NR | unrated | Y | NAU |
OLB | Wyatt Milkovic | AZ | NR | NR | NR | unrated | Y | BOISE STATE |
LB | Juwan Mitchell (TNFR) | TN | NR | NR | NR | unrated | Y | COLORADO |
OLB | Hayden Moore | CO | 3* | NR | 3* | unrated | Y | MICHIGAN |
OLB | Blake Purchase | CO | 4* | 3* | 4* | 4* - 0.9057 | Y | OREGON |
ILB | Dylan Rogers | TX | NR | NR | 3* | unrated | Y | NEBRASKA |
OLB | Kylan Salter | TX | NR | NR | 3* | unrated | Y | TCU |
ILB | Daymion Sanford | TX | 3* | NR | 3* | 3* - 0.8527 | Y | TEXAS A&M |
OLB | Braylan Shelby | TX | 3* | 3* | 3* | 3* - 0.8789 | Y | USC |
ILB | Leviticus Su'a | CA | 4* | 4* | 4* | 4* - 0.8925 | Y | ARIZONA |
OLB | Kofi Taylor-Barrocks | UK | 3* | 3* | 3* | 3* - 0.8600 | Y | COLORADO |
OLB | James Thomas (JUCO) | GA | NR | NR | NR | unrated | WEST VIRGINIA | |
OLB | K'Vion Thunderbird | IL | 3* | 3* | 3* | 3* - 0.8611 | Y | ARIZONA ST |
OLB | Tre Williams | TX | 3* | 3* | 3* | 3* - 0.8688 | Y | STANFORD |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
CB | Kyndrich Breedlove | TN | NR | NR | NR | unrated | Y | COLORADO |
