CU COMMITMENTS:
Official Visitors:
Position | Name | State | 247s | ESPN | Rivals | On3 | Composite |
SDE | Eric Brantley | GA | 3* | NR | 3* | 4* | 3* - 0.8835 |
ATH | Aaron Butler | CA | 4* | 4* | 4* | 4* | 4* - 0.9649 |
OC | Talan Chandler | MO | 3* | 4* | 3* | 3* | 3* - 0.8250 |
SDE | Brandon Davis-Swain | MI | 4* | 4* | 4* | 3* | 4* - 0.9407 |
WR | Zycarl Lewis | FL | 4* | 4* | 4* | 3* | 4* - 0.9332 |
QB-P | Danny O'Neil | IN | 3* | NR | 3* | 3* | 3* - 0.8652 |
RB | Micah Welch | GA | 3* | 3* | 4* | 3* | 3* - 0.8886 |
DT | Omar White | GA | 3* | 4* | 4* | 4* | 4* - 0.9477 |
Official Visitors:
Position | Name | Visit Date | Commitment |
ATH | Aaron Butler | 4/22/23 | COLORADO |
SDE | Brandon Davis-Swaim | 6/9/23 | COLORADO |
CB | Charles Lester III | 6/9/23 | Florida St |
C | Talan Chandler | 6/9/23 | COLORADO |
RB | Micah Welch | 6/9/23 | COLORADO |
WR | Zycarl Lewis | 6/9/23 | COLORADO |
ATH | Kamron Mikell | 9/9/23 | |
WDE | Amontrae Bradford | 9/9/23 | |
Wr | Ryan Wingo | 9/30/23 | |
Last edited: