CU COMMITMENTS:
Official Visitors:
Position | Name | State | 247s | ESPN | Rivals | On3 | Composite |
OG | Yahya Attia | UK | NR | NR | NR | NR | unrated |
RB | Isaiah Augustave (TNFR) | AR | 3* | NR | 3* | 3* | unrated |
DT | Anquin Barnes (TNFR) | AL | 3* | NR | 3* | 3* | unrated |
OG | Kahlil Benson (TNFR) | IN | 3* | NR | 3* | 3* | unrated |
CB | Ben Bouzi | FL | 3* | NR | 2* | 3* | 3* - 0.8483 |
OT | Ethan Boyd (TNFR) | MI | 3* | NR | NR | 3* | unrated |
DL | Rayyan Buell (TNFR) | OH | 4* | NR | 3* | 3* | unrated |
DT | Taurean Carter (TNFR) | AK | 3* | NR | 3* | 3* | unrated |
LB | Johnny Chaney Jr. (TNFR) | FL | NR | NR | NR | 3* | unrated |
SDE | Brandon Davis-Swain | MI | 4* | 4* | 4* | 3* | 4* - 0.9407 |
LB | Kyeran Garcia | FL | 3* | NR | NR | NR | unrated |
SDE | BJ Green II (TNFR) | AZ | 4* | NR | 3* | 4* | unrated |
TE | Sam Hart (TNFR) | OH | 3* | NR | 3* | 3* | unrated |
RB | Dallan Hayden (TNFR) | OH | 3* | NR | 4* | 3* | unrated |
DL | Dayon Hayes (TNFR) | PA | 3* | NR | 4* | 4* | unrated |
LB | Nikhai Hill-Green (TNFR) | NC | 3* | NR | 3* | 3* | unrated |
DB | Preston Hodge (TNFR) | VA | 4* | NR | 3* | 4* | unrated |
RB | Brandon Hood | GA | 3* | 3* | 3* | 3* | 3* - 0.8731 |
CB | Colton Hood (TNFR) | AL | 3* | NR | 3* | 3* | unrated |
IOL | Phillip Houston (TNFR) | FL | 3* | NR | 3* | 3* | unrated |
OT | Wyatt Hummel (TNFR) | PA | 3* | NR | 2* | NR | unrated |
DB | RJ Johnson (TNFR) | AR | 3* | NR | 3* | 3* | unrated |
OG | Tyler Johnson (TNFR) | TX | 4* | NR | 4* | 3* | unrated |
OT | Payton Kirkland (TNFR) | TX | 3* | NR | 3* | 3* | unrated |
OG | Justin Mayers (TNFR) | TX | 3* | NR | 4* | 4* | unrated |
CB | DJ McKinney (TNFR) | OK | 3* | NR | 3* | 3* | unrated |
ATH | Kamron Mikell | GA | 4* | 4* | 4* | 4* | 4* - 0.9408 |
WR | Dre'lon Miller | TX | 4* | 4* | 4* | 4* | 4* - 0.9695 |
OT | Chris Morris (TNFR) | TN | NR | NR | NR | NR | unrated |
CB | Malakai Murphy | FL | NR | NR | NR | NR | unrated |
DT | Chidozie Nwankwo (TNFR) | TX | 3* | 3* | NR | 3* | unrated |
SDE | Samuel Okunlola (TNFR) | PA | 4* | NR | 3* | 3* | unrated |
IOL | Zechariah Owens (TNFR) | AL | 3* | 3* | NR | 3* | unrated |
S | Savion Riley (TNFR) | FL | 3* | NR | 3* | NR | unrated |
WR | Cordale Russell (TNFR) | TX | 3* | NR | 3* | 3* | unrated |
OG | Jordan Seaton | DC | 5* | 5* | 4* | 5* | 5* - 0.9927 |
WR | Will Sheppard (TNFR) | TN | 4* | NR | 3* | 4* | unrated |
S | Herman Smith (TNFR) | ID | 3* | NR | 2* | 3* | unrated |
QB | Walter Taylor (TNFR) | TN | 3* | NR | 2* | 3* | unrated |
OG | Kardell Thomas (TNFR) | FL | 3* | NR | NR | 3* | unrated |
DL | Tawfiq Thomas (TNFR) | KY | 3* | NR | 3* | 3* | unrated |
WR | Terrell Timmons Jr. (TNFR) | NC | 3* | NR | 3* | 3* | unrated |
QB | Destin Wade (TNFR) | KY | 3* | NR | 3* | 3* | unrated |
Edge | Keaten Wade (TNFR) | KY | 3* | NR | 3* | 3* | unrated |
IOL | Yakiri Walker (TNFR) | CT | NR | NR | NR | NR | unrated |
Edge | Nikhil Webb-Walker (TNFR) | NM | 3* | NR | 3* | 3* | unrated |
RB | Micah Welch | GA | 3* | 3* | 4* | 3* | 3* - 0.8886 |
LB | Jaylen Wester (TNFR) | FL | 3* | NR | 3* | 4* | unrated |
WR | Lajohntay Wester (TNFR) | FL | 3* | NR | 3* | 4* | unrated |
SDE | Quency Wiggins (TNFR) | LA | 4* | NR | 4* | 3* | unrated |
CB | Ivan Yates (TNFR) | SC | 3* | NR | 3* | 3* | unrated |
Official Visitors:
Position | Name | Visit Date | Commitment |
ATH | Aaron Butler | 4/22/23 | Texas |
SDE | Brandon Davis-Swaim | 6/9/23 | COLORADO |
CB | Charles Lester III | 6/9/23 | Florida St |
C | Talan Chandler | 6/9/23 | Missouri |
RB | Micah Welch | 6/9/23 | COLORADO |
WR | Zycarl Lewis | 6/9/23 | Tulane |
ATH | Kamron Mikell | 9/9/23 | COLORADO |
WDE | Amontrae Bradford | 9/9/23 | Georgia Tech |
Last edited: