Here's my giant, illegible on phone, table
Conference | Team | AP Rank | CFP Rank | W | L | Con W | Con L | 11/16 | 11/23 | 11/30 | T25 Wins | Losses | Best Win if no t25 |
B1G | Oregon | 1 | | 10 | 0 | 7 | 0 | at Wisconsin | BYE | Washington | Boise+3, tOSU+1 | | |
B1G | Ohio State | 2 | | 8 | 1 | 5 | 1 | at N'Western | Indiana | Michigan | atPennSt+7 | atOregon(-1) | |
SEC | Texas | 3 | | 8 | 1 | 4 | 1 | at Arkansas | Kentucky | at Texas A&M | | Georgia-(15) | Vandy+3 |
B1G | Penn State | 4 | | 8 | 1 | 5 | 1 | at Purdue | at Minnesota | Maryland | | tOSU(-7) | Illinois+14 |
B1G | Indiana | 5 | | 10 | 0 | 7 | 0 | BYE | at Ohio State | Purdue | | | Washington+14 |
SEC | Tennessee | 6 | | 8 | 1 | 5 | 1 | at Georgia | UTEP | at Vandy | Bama+7 | atArk.(-5) | |
XII | BYU | 7 | | 9 | 0 | 6 | 0 | Kansas | at AZ State | Houston | atSMU+3, KsSt+29 | | |
Independent | Notre Dame | 8 | | 8 | 1 | n/a | n/a | Virginia | at Army | at USC | atTexAM+10, L'ville+7 | No.Ill.(-2) | |
SEC | Alabama | 9 | | 7 | 2 | 4 | 2 | Mercer | at Oklahoma | Auburn | Georgia+7,LSU+29 | atVandy(-5),atTenn(-7) | |
SEC | Ole Miss | 10 | | 8 | 2 | 4 | 2 | BYE | at Florida | Miss State | atSCaro+24,Georgia+18 | Kentucky(-3),atLSU(-3) | |
SEC | Georgia | 11 | | 7 | 2 | 5 | 2 | Tennessee | UMass | GaTech | nClem+31, atTex+15 | atBama(-7),atOleMiss(-18) | |
ACC | Miami | 12 | | 9 | 1 | 5 | 1 | BYE | Wake | at Cuse | atL'ville+7 | atGTech(-5) | |
MWC | Boise State | 13 | | 8 | 1 | 5 | 0 | at SJ State | at Wyoming | Oregon St | WashSt+21 | atOregon(-3) | |
ACC | SMU | 14 | | 8 | 1 | 5 | 0 | BC | at Virginia | Cal | L'ville+7 | BYU(-3) | |
SEC | Texas A&M | 15 | | 7 | 2 | 5 | 1 | NM State | at Auburn | Texas | LSU+15,Mizzou+31 | ND(-10), atS.Car(-24) | |
American | Army | 16 | | 9 | 0 | 7 | 0 | BYE | Notre Dame | UTSA | | | atNoTex+11 |
ACC | Clemson | 17 | | 7 | 2 | 6 | 1 | at Pitt | Citadel | So. Carolina | | nGeorgia(-31),Lville(-12) | atVaTech+10 |
XII | Colorado | 18 | | 7 | 2 | 5 | 1 | Utah | at Kansas | Ok State | | atNebraska(-18),KsSt(-3) | atTexTech+14 |
Pac Dos | Wash State | 19 | | 8 | 1 | 0 | 0 | at New Mexico | at Oregon St | Wyoming | | atBoise(-21) | TxTech+21 |
XII | Kansas State | 20 | | 7 | 2 | 4 | 2 | Arizona State | Cincy | at Iowa State | atColo+3 | atBYU(-29),atHou(-5) | |
SEC | LSU | 21 | | 6 | 3 | 3 | 2 | at Florida | Vandy | Oklahoma | OleMiss+3 | nUSC(-7),atTexAM(-15),Bama(-29) | |
ACC | Louisville | 22 | | 6 | 3 | 4 | 2 | at Stanford | Pitt | at Kentucky | atClemson+12 | atND(-7),SMU(-7),Miami(-7) | |
SEC | South Carolina | 23 | | 6 | 3 | 3 | 3 | Mizzou | Wofford | atClemson | TexAM+24 | LSU(-3),atOleMiss(-24),atBama(-2) | |
SEC | Mizzou | 24 | | 7 | 2 | 3 | 2 | at So Carolina | at Miss State | Arkansas | Vandy+3 | atTexAM(-31),atBama(-34) | |
American | Tulane | 25 | | 8 | 2 | 6 | 0 | at Navy | BYE | Memphis | | KsSt(-7),atOkla(-15) | atNoTex+8 |
I can't get over how weak Texas' resume is, go Hogs.
Tennessee v Georgia is huge; I would love to see Tenn. win, yet somehow worry that Georgia would still get it at 9-3; on the strength of beating Texas.
South Carolina had both LSU and Bama dead to rights; they are the would-a-could-a-should-of champs of this season; I think they stomp Mizzou.
The giant conferences and the spread of quality of schedules is a headache and a shame; Indiana could end up 11-1 and sweating it out on CFP selection day.
I think there will be a 3-loss SEC team in the CFP; I hope they get stomped in their first game.
Boise might end up facing the Lambkins in the CCG.